Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Navy (114) | 61-73 | Lost | 0.25 | -0.51 |
11-Nov-06 | at North Florida (334) | 65-50 | Won | -1.20 | 0.05 |
14-Nov-06 | at MD-Baltimore County (219) | 69-56 | Won | 0.16 | 1.00 |
20-Nov-06 | at American U. (156) | 74-81 | Lost | 0.49 | -0.27 |
29-Nov-06 | vs Delaware (331) | 75-63 | Won | -1.50 | 0.00 |
02-Dec-06 | vs Mt St Mary's MD (312) | 83-66 | Won | -1.19 | 0.05 |
08-Dec-06 | vs St Peter's (311) | 55-66 | Lost | -1.19 | -1.00 |
10-Dec-06 | at Manhattan (322) | 77-58 | Won | -0.53 | 0.71 |
22-Dec-06 | at High Point (153) | 57-63 | Lost | 0.49 | -0.26 |
A red opponent rating indicates modification according to home court advantage (0.40).