| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Loyola Marymount (155) | 65-68 | Lost | 0.45 | -0.94 |
| 15-Nov-06 | at Kansas (8) | 78-71 | Won | 2.18 | 1.00 |
| 21-Nov-06 | vs Louisiana-Lafayette (297) | 54-51 | Won | -1.47 | 0.00 |
| 28-Nov-06 | at Tulsa (105) | 57-75 | Lost | 0.86 | -0.53 |
| 02-Dec-06 | vs Akron (89) | 59-61 | Lost | 0.18 | -1.00 |
| 04-Dec-06 | vs Lamar (218) | 88-63 | Won | -0.77 | 0.00 |
| 09-Dec-06 | at Georgetown DC (33) | 58-73 | Lost | 1.64 | 0.00 |
| 16-Dec-06 | at Chattanooga (237) | 72-76 | Lost | -0.13 | -1.00 |
| 19-Dec-06 | vs Montana (190) | 69-58 | Won | -0.55 | 0.05 |
| 22-Dec-06 | at Arkansas (51) | 56-68 | Lost | 1.35 | -0.04 |
| 28-Dec-06 | at Seton Hall (135) | 76-74 | Won | 0.22 | 0.82 |
| 29-Dec-06 | at Brigham Young (73) | 62-72 | Lost | 1.15 | -0.24 |
| 30-Dec-06 | vs Liberty (300) | 90-58 | Won | -1.09 | 0.00 |
| 04-Jan-07 | vs Western Illinois (325) | 65-46 | Won | -1.93 | 0.00 |
| 06-Jan-07 | vs Valparaiso (162) | 75-60 | Won | -0.38 | 0.23 |
| 11-Jan-07 | at Southern Utah (164) | 69-61 | Won | 0.41 | 1.00 |
| 13-Jan-07 | at UMKC (213) | 75-68 | Won | 0.04 | 0.65 |
A red opponent rating indicates modification according to home court advantage (0.40).