| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | at Mississippi (81) | 54-69 | Lost | 1.06 | 0.00 |
| 21-Nov-06 | at Oral Roberts (113) | 51-54 | Lost | 0.79 | 0.00 |
| 24-Nov-06 | vs CSU-Fullerton (108) | 89-91 | Lost | 0.02 | 0.00 |
| 27-Nov-06 | vs Tennessee (32) | 67-77 | Lost | 0.88 | 0.00 |
| 29-Nov-06 | vs Nevada (6) | 74-86 | Lost | 1.51 | 0.00 |
| 02-Dec-06 | vs Louisiana Tech (270) | 65-60 | Won | -1.21 | 0.86 |
| 09-Dec-06 | at Stephen F. Austin (148) | 42-80 | Lost | 0.49 | 0.00 |
| 13-Dec-06 | at New Orleans (239) | 76-80 | Lost | -0.17 | -0.10 |
| 17-Dec-06 | vs Arkansas St (212) | 63-73 | Lost | -0.75 | -0.69 |
| 20-Dec-06 | at CSU-Fullerton (108) | 49-85 | Lost | 0.81 | 0.00 |
| 23-Dec-06 | at McNeese St (254) | 63-68 | Lost | -0.27 | -0.20 |
| 28-Dec-06 | vs Arkansas-Little Rock (223) | 55-59 | Lost | -0.81 | -0.74 |
| 30-Dec-06 | at Louisiana-Monroe (181) | 69-88 | Lost | 0.32 | 0.00 |
| 04-Jan-07 | vs Denver (330) | 66-64 | Won | -2.07 | 0.00 |
| 06-Jan-07 | vs Florida Int'l (272) | 74-71 | Won | -1.22 | 0.85 |
| 11-Jan-07 | at North Texas (98) | 72-73 | Lost | 0.91 | 0.00 |
| 13-Jan-07 | at Western Kentucky (60) | 72-82 | Lost | 1.24 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).