Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Kennesaw St (274) | 96-55 | Won | -0.43 | 0.00 |
14-Nov-06 | at Georgia (34) | 70-67 | Won | 1.56 | 1.00 |
19-Nov-06 | vs Tennessee St (242) | 87-69 | Won | -0.98 | 0.00 |
21-Nov-06 | vs Towson (175) | 95-72 | Won | -0.46 | 0.00 |
24-Nov-06 | vs Florida (15) | 68-101 | Lost | 1.59 | -0.25 |
25-Nov-06 | vs Ball St (299) | 76-66 | Won | -1.09 | 0.00 |
28-Nov-06 | vs Alabama-Birmingham (84) | 69-54 | Won | 0.24 | 0.39 |
02-Dec-06 | vs Eastern Kentucky (180) | 78-55 | Won | -0.47 | 0.00 |
06-Dec-06 | at Montana (190) | 81-65 | Won | 0.24 | 0.39 |
09-Dec-06 | vs Southern Illinois (28) | 70-75 | Lost | 0.91 | -0.93 |
16-Dec-06 | at Tennessee (32) | 79-93 | Lost | 1.67 | -0.17 |
19-Dec-06 | vs North Texas (98) | 85-86 | Lost | 0.11 | -1.00 |
22-Dec-06 | vs South Alabama (134) | 73-51 | Won | -0.18 | 0.00 |
28-Dec-06 | at Middle Tennessee St (147) | 73-64 | Won | 0.50 | 0.65 |
30-Dec-06 | at Florida Atlantic (179) | 93-83 | Won | 0.32 | 0.48 |
03-Jan-07 | vs Troy (182) | 82-78 | Won | -0.50 | 0.00 |
06-Jan-07 | at Nebraska (54) | 71-82 | Lost | 1.31 | -0.54 |
11-Jan-07 | at Florida Int'l (272) | 86-74 | Won | -0.43 | 0.00 |
13-Jan-07 | vs Louisiana-Lafayette (297) | 82-72 | Won | -1.47 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).