Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Northern Arizona (191) | 91-57 | Won | -0.56 | 0.00 |
15-Nov-06 | vs Oral Roberts (113) | 71-78 | Lost | -0.00 | -1.00 |
19-Nov-06 | vs Towson (175) | 87-61 | Won | -0.46 | 0.00 |
21-Nov-06 | vs Tennessee St (242) | 89-54 | Won | -0.98 | 0.00 |
24-Nov-06 | vs Ball St (299) | 64-46 | Won | -1.09 | 0.00 |
25-Nov-06 | vs Florida (15) | 82-80 | Won | 1.59 | 0.81 |
28-Nov-06 | vs Dartmouth (214) | 83-32 | Won | -0.76 | 0.00 |
02-Dec-06 | at DePaul (76) | 57-64 | Lost | 1.09 | -1.00 |
04-Dec-06 | vs Southern Cal (37) | 72-62 | Won | 0.70 | 0.00 |
09-Dec-06 | at Toledo (130) | 68-58 | Won | 0.25 | 0.00 |
19-Dec-06 | vs Winston-Salem (331) | 94-43 | Won | -2.13 | 0.00 |
23-Dec-06 | vs Boston College (30) | 84-66 | Won | 0.88 | 0.10 |
28-Dec-06 | vs Detroit Mercy (210) | 63-43 | Won | -0.70 | 0.00 |
30-Dec-06 | vs Rhode Island (183) | 80-69 | Won | -0.50 | 0.00 |
07-Jan-07 | at South Carolina (74) | 70-54 | Won | 1.15 | 0.37 |
10-Jan-07 | vs Oklahoma St (9) | 87-57 | Won | 1.38 | 0.60 |
13-Jan-07 | at Iowa St (94) | 68-64 | Won | 0.94 | 0.16 |
A red opponent rating indicates modification according to home court advantage (0.40).