| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Washington St (13) | 60-71 | Lost | 1.21 | -0.12 |
| 11-Nov-06 | at Radford (284) | 76-63 | Won | -0.70 | 0.00 |
| 12-Nov-06 | at UW-Milwaukee (256) | 75-60 | Won | -0.11 | 0.56 |
| 18-Nov-06 | at Wyoming (114) | 87-93 | Lost | 0.66 | -0.66 |
| 22-Nov-06 | vs Wyoming (114) | 92-71 | Won | -0.13 | 0.54 |
| 28-Nov-06 | at Western Kentucky (59) | 54-69 | Lost | 1.00 | -0.32 |
| 02-Dec-06 | at Cincinnati (126) | 59-57 | Won | 0.59 | 1.00 |
| 05-Dec-06 | vs Minnesota (194) | 88-81 | Won | -0.48 | 0.20 |
| 09-Dec-06 | vs DePaul (83) | 58-57 | Won | 0.07 | 0.75 |
| 16-Dec-06 | at VA Commonwealth (66) | 44-53 | Lost | 0.99 | -0.34 |
| 18-Dec-06 | at Old Dominion (84) | 42-56 | Lost | 0.86 | -0.46 |
| 23-Dec-06 | vs Winston-Salem (323) | 84-53 | Won | -1.57 | 0.00 |
| 27-Dec-06 | vs South Florida (160) | 78-62 | Won | -0.33 | 0.34 |
| 30-Dec-06 | at Florida (24) | 70-75 | Lost | 1.00 | -0.32 |
| 06-Jan-07 | at UTEP (179) | 63-76 | Lost | 0.36 | -0.97 |
A red opponent rating indicates modification according to home court advantage (0.40).