Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Buffalo (155) | 77-61 | Won | -0.32 | 0.62 |
17-Nov-06 | vs South Carolina St (260) | 82-69 | Won | -0.91 | 0.02 |
21-Nov-06 | vs Florida Int'l (283) | 79-50 | Won | -1.10 | 0.00 |
27-Nov-06 | vs Stetson (258) | 77-72 | Won | -0.90 | 0.03 |
05-Dec-06 | vs Richmond (289) | 46-56 | Lost | -1.13 | -1.00 |
07-Dec-06 | at Winston-Salem (323) | 63-43 | Won | -0.78 | 0.16 |
09-Dec-06 | at East Carolina (306) | 65-52 | Won | -0.52 | 0.41 |
17-Dec-06 | vs Norfolk St (263) | 87-56 | Won | -0.54 | 0.40 |
18-Dec-06 | at TAMU-Corpus Christi (82) | 63-69 | Lost | 0.47 | -0.59 |
19-Dec-06 | at UNLV (10) | 59-74 | Lost | 1.70 | 0.00 |
22-Dec-06 | vs Missouri St (23) | 69-81 | Lost | 0.62 | -0.44 |
27-Dec-06 | at Alabama-Birmingham (105) | 62-78 | Lost | 0.72 | -0.34 |
29-Dec-06 | vs Wake Forest (90) | 75-67 | Won | 0.02 | 0.95 |
31-Dec-06 | vs Bethune-Cookman (325) | 82-49 | Won | -1.61 | 0.00 |
02-Jan-07 | at Connecticut (80) | 50-69 | Lost | 0.89 | -0.18 |
07-Jan-07 | at Pittsburgh (14) | 48-69 | Lost | 1.58 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).