Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Alabama-Birmingham (105) | 71-60 | Won | 0.33 | 0.12 |
11-Nov-06 | at UW-Milwaukee (256) | 74-54 | Won | -0.11 | 0.00 |
12-Nov-06 | vs Radford (284) | 84-67 | Won | -0.70 | 0.00 |
17-Nov-06 | vs Texas-San Antonio (315) | 67-44 | Won | -1.37 | 0.00 |
21-Nov-06 | vs Idaho St (104) | 66-60 | Won | -0.07 | 0.00 |
25-Nov-06 | vs Boise St (99) | 65-63 | Won | 0.37 | 0.17 |
29-Nov-06 | vs Portland (276) | 62-50 | Won | -1.04 | 0.00 |
02-Dec-06 | at Utah (253) | 55-69 | Lost | -0.07 | -1.00 |
05-Dec-06 | vs Gonzaga (75) | 77-67 | Won | 0.15 | 0.00 |
09-Dec-06 | at Idaho (297) | 66-54 | Won | -0.42 | 0.00 |
10-Dec-06 | at Idaho (297) | 66-54 | Won | -0.42 | 0.00 |
16-Dec-06 | vs CSU-Northridge (183) | 69-50 | Won | -0.45 | 0.00 |
21-Dec-06 | vs San Diego St (79) | 64-54 | Won | 0.12 | 0.00 |
28-Dec-06 | at UCLA (4) | 52-55 | Lost | 1.89 | -0.32 |
30-Dec-06 | at Southern Cal (33) | 58-55 | Won | 1.21 | 1.00 |
04-Jan-07 | vs Arizona St (257) | 75-55 | Won | -0.90 | 0.00 |
06-Jan-07 | vs Arizona (11) | 77-73 | Won | 0.91 | 0.70 |
A red opponent rating indicates modification according to home court advantage (0.40).