| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 26-Nov-05 | vs Stetson (298) | 74-66 | Won | -1.3051 | 0.1156 |
| 29-Nov-05 | vs Bethune-Cookman (275) | 61-48 | Won | -1.0677 | 0.3530 |
| 03-Dec-05 | at Florida (9) | 47-80 | Lost | 1.8810 | 0.0000 |
| 13-Dec-05 | at Florida Atlantic (264) | 54-59 | Lost | -0.3256 | -0.9048 |
| 16-Dec-05 | vs Norfolk St (269) | 63-47 | Won | -1.0467 | 0.3741 |
| 19-Dec-05 | vs Western Kentucky (79) | 68-73 | Lost | 0.6357 | 0.0000 |
| 21-Dec-05 | vs Sam Houston St (111) | 63-68 | Lost | 0.3502 | -0.2290 |
| 29-Dec-05 | vs North Florida (331) | 69-57 | Won | -2.2934 | -0.0000 |
| 30-Dec-05 | vs Birmingham-Southern (154) | 50-58 | Lost | -0.2851 | -0.8643 |
| 03-Jan-06 | at Kentucky (35) | 57-59 | Lost | 1.3910 | 0.0000 |
| 11-Jan-06 | vs Marshall (232) | 69-73 | Lost | -0.7648 | -1.0000 |
| 14-Jan-06 | at Houston (93) | 66-56 | Won | 0.8835 | 1.0000 |
| 18-Jan-06 | vs South Dakota St (266) | 64-69 | Lost | -1.0188 | -1.0000 |
| 21-Jan-06 | vs Tulsa (230) | 45-44 | Won | -0.7626 | 0.6582 |
| 25-Jan-06 | at East Carolina (302) | 64-59 | Won | -0.6653 | 0.7555 |
| 28-Jan-06 | at Memphis (4) | 61-94 | Lost | 2.0433 | 0.0000 |
| 04-Feb-06 | vs Alabama-Birmingham (44) | 68-75 | Lost | 0.6056 | 0.0000 |
| 08-Feb-06 | at Southern Miss (247) | 51-59 | Lost | -0.1792 | -0.7584 |
| 11-Feb-06 | vs Tulane (208) | 72-51 | Won | -0.6477 | 0.7731 |
| 15-Feb-06 | vs Houston (93) | 71-78 | Lost | 0.1974 | -0.3818 |
| 18-Feb-06 | at SMU (236) | 55-77 | Lost | -0.1210 | -0.7002 |
| 22-Feb-06 | vs East Carolina (302) | 69-49 | Won | -1.3513 | 0.0694 |
| 25-Feb-06 | at Rice (215) | 77-64 | Won | 0.0015 | 1.0000 |
| 01-Mar-06 | at Marshall (232) | 61-73 | Lost | -0.0787 | -0.6580 |
| 04-Mar-06 | vs UTEP (97) | 66-55 | Won | 0.1599 | 1.0000 |
| 08-Mar-06 | vs East Carolina (302) | 65-52 | Won | -1.0083 | 0.4125 |
| 09-Mar-06 | at Houston (93) | 52-71 | Lost | 0.5405 | -0.0387 |
A red opponent rating indicates modification according to home court advantage (0.3430).