Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Florida (3) | 0-42 | Lost | 2.82 | 0.00 |
16-Sep-06 | vs South Florida (45) | 17-24 | Lost | 0.03 | 0.00 |
26-Sep-06 | vs Southern Miss (62) | 14-19 | Lost | -0.39 | -0.36 |
04-Oct-06 | at Marshall (85) | 23-22 | Won | -0.53 | 1.00 |
13-Oct-06 | vs Pittsburgh (59) | 7-52 | Lost | -0.31 | -0.28 |
21-Oct-06 | vs Rice (58) | 29-40 | Lost | -0.31 | -0.28 |
28-Oct-06 | at Houston (47) | 31-51 | Lost | 0.40 | 0.00 |
04-Nov-06 | vs East Carolina (65) | 10-23 | Lost | -0.45 | -0.42 |
11-Nov-06 | at Memphis (114) | 26-24 | Won | -1.62 | 0.40 |
18-Nov-06 | at Tulane (88) | 9-10 | Lost | -0.57 | -0.54 |
25-Nov-06 | vs Alabama-Birmingham (105) | 31-22 | Won | -1.57 | 0.46 |
A red opponent rating indicates modification according to home field advantage (0.24).