Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at North Carolina (91) | 35-10 | Won | -0.6077 | -0.0000 |
16-Sep-06 | vs Duke (118) | 36-0 | Won | -2.2103 | -0.0000 |
23-Sep-06 | vs Cincinnati (37) | 29-13 | Won | 0.3365 | 0.3960 |
30-Sep-06 | vs Georgia Tech (30) | 27-38 | Lost | 0.5027 | -1.0000 |
12-Oct-06 | at Boston College (27) | 3-22 | Lost | 1.1078 | -0.8327 |
21-Oct-06 | vs Southern Miss (57) | 36-6 | Won | -0.2725 | -0.0000 |
26-Oct-06 | vs Clemson (38) | 24-7 | Won | 0.3347 | 0.3941 |
04-Nov-06 | at Miami FL (67) | 17-10 | Won | 0.0129 | 0.0724 |
11-Nov-06 | vs Kent St (94) | 23-0 | Won | -1.2034 | -0.0000 |
18-Nov-06 | at Wake Forest (23) | 27-6 | Won | 1.1685 | 1.0000 |
25-Nov-06 | vs Virginia (77) | 17-0 | Won | -0.6855 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2218).