Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs North Texas (108) | 56-7 | Won | -2.0458 | -0.0000 |
09-Sep-06 | vs Ohio State (2) | 7-24 | Lost | 3.0462 | -0.1059 |
16-Sep-06 | at Rice (75) | 52-7 | Won | -0.2766 | -0.0000 |
23-Sep-06 | vs Iowa St (105) | 37-14 | Won | -1.8234 | -0.0000 |
07-Oct-06 | vs Oklahoma (21) | 28-10 | Won | 1.3261 | 0.1740 |
14-Oct-06 | vs Baylor (83) | 63-31 | Won | -1.1171 | -0.0000 |
21-Oct-06 | at Nebraska (38) | 22-20 | Won | 0.7536 | -0.0000 |
28-Oct-06 | at Texas Tech (62) | 35-31 | Won | 0.0165 | -0.0000 |
04-Nov-06 | vs Oklahoma St (63) | 36-10 | Won | -0.6406 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).