Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Arkansas St (97) | 35-7 | Won | -0.9761 | 0.3613 |
16-Sep-06 | vs Florida Atlantic (90) | 48-8 | Won | -1.3296 | 0.0077 |
23-Sep-06 | at Houston (58) | 25-34 | Lost | 0.0682 | -0.5945 |
07-Oct-06 | at Kansas St (68) | 27-31 | Lost | -0.2036 | -0.8663 |
14-Oct-06 | at Kansas (93) | 42-32 | Won | -0.7918 | 0.5455 |
21-Oct-06 | vs Texas A&M (37) | 33-34 | Lost | 0.1982 | -0.4645 |
28-Oct-06 | vs Nebraska (38) | 41-29 | Won | 0.1470 | 1.0000 |
04-Nov-06 | at Texas (13) | 10-36 | Lost | 2.4554 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).