Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs California (12) | 35-18 | Won | 0.65 | 0.97 |
09-Sep-06 | vs Air Force (82) | 31-30 | Won | -0.54 | 0.00 |
16-Sep-06 | vs Florida (1) | 20-21 | Lost | 1.18 | -0.50 |
23-Sep-06 | vs Marshall (89) | 33-7 | Won | -0.62 | 0.00 |
30-Sep-06 | at Memphis (116) | 41-7 | Won | -0.91 | 0.00 |
07-Oct-06 | at Georgia (22) | 51-33 | Won | 0.82 | 1.00 |
21-Oct-06 | vs Alabama (63) | 16-13 | Won | -0.22 | 0.10 |
28-Oct-06 | at South Carolina (29) | 31-24 | Won | 0.62 | 0.94 |
04-Nov-06 | vs LSU (6) | 24-28 | Lost | 0.88 | -0.81 |
11-Nov-06 | at Arkansas (20) | 14-31 | Lost | 0.89 | -0.79 |
18-Nov-06 | at Vanderbilt (81) | 39-10 | Won | -0.14 | 0.17 |
25-Nov-06 | vs Kentucky (25) | 17-12 | Won | 0.30 | 0.62 |
01-Jan-07 | vs Penn State (23) | 10-20 | Lost | 0.59 | -1.00 |
A red opponent rating indicates modification according to home field advantage (0.19).