Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Canisius (285) | 72-69 | Won | -0.18 | 1.00 |
13-Nov-06 | at South Florida (198) | 61-77 | Lost | 0.21 | -0.50 |
17-Nov-06 | vs Cleveland St (259) | 77-73 | Won | -0.79 | 0.50 |
18-Nov-06 | at Miami FL (200) | 60-57 | Won | -0.16 | 1.00 |
19-Nov-06 | at Evansville (142) | 44-74 | Lost | 0.45 | -0.26 |
21-Nov-06 | vs Iona (334) | 65-54 | Won | -1.58 | 0.00 |
27-Nov-06 | at Temple (194) | 64-62 | Won | 0.22 | 1.00 |
02-Dec-06 | vs Niagara NY (131) | 74-62 | Won | -0.19 | 1.00 |
06-Dec-06 | at Tulane (158) | 63-80 | Lost | 0.38 | -0.33 |
09-Dec-06 | vs Pittsburgh (10) | 67-70 | Lost | 0.66 | -0.05 |
18-Dec-06 | vs Liberty (278) | 72-66 | Won | -0.85 | 0.44 |
21-Dec-06 | vs Delaware St (115) | 62-65 | Lost | -0.12 | -0.83 |
23-Dec-06 | vs Siena (139) | 69-64 | Won | -0.24 | 1.00 |
07-Jan-07 | at Bowling Green (238) | 73-74 | Lost | 0.04 | -0.67 |
10-Jan-07 | vs Kent St (82) | 56-69 | Lost | 0.05 | -0.66 |
14-Jan-07 | vs Miami OH (101) | 68-51 | Won | -0.05 | 1.00 |
18-Jan-07 | at Ohio U. (104) | 51-67 | Lost | 0.63 | -0.08 |
21-Jan-07 | at Akron (45) | 59-66 | Lost | 0.97 | 0.00 |
24-Jan-07 | vs Toledo (96) | 62-78 | Lost | -0.03 | -0.74 |
28-Jan-07 | at Eastern Michigan (231) | 76-89 | Lost | 0.06 | -0.65 |
31-Jan-07 | at Western Michigan (152) | 64-85 | Lost | 0.40 | -0.31 |
03-Feb-07 | vs Northern Illinois (300) | 80-74 | Won | -1.00 | 0.29 |
07-Feb-07 | at Ball St (291) | 73-79 | Lost | -0.19 | -0.91 |
10-Feb-07 | vs Central Michigan (203) | 56-59 | Lost | -0.52 | -1.00 |
13-Feb-07 | vs Bowling Green (238) | 98-90 | Won | -0.66 | 0.63 |
17-Feb-07 | vs Detroit Mercy (193) | 84-92 | Lost | -0.47 | -1.00 |
21-Feb-07 | at Kent St (82) | 64-68 | Lost | 0.75 | 0.00 |
24-Feb-07 | at Miami OH (101) | 68-80 | Lost | 0.65 | -0.06 |
01-Mar-07 | vs Akron (45) | 69-87 | Lost | 0.27 | -0.44 |
04-Mar-07 | vs Ohio U. (104) | 84-65 | Won | -0.06 | 1.00 |
07-Mar-07 | at Central Michigan (203) | 74-80 | Lost | -0.17 | -0.88 |
A red opponent rating indicates modification according to home court advantage (0.35).