Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Buffalo (233) | 77-61 | Won | -0.64 | 0.50 |
17-Nov-06 | vs South Carolina St (263) | 82-69 | Won | -0.80 | 0.34 |
21-Nov-06 | vs Florida Int'l (247) | 79-50 | Won | -0.73 | 0.41 |
27-Nov-06 | vs Stetson (280) | 77-72 | Won | -0.86 | 0.28 |
05-Dec-06 | vs Richmond (292) | 46-56 | Lost | -0.92 | -1.00 |
07-Dec-06 | at Winston-Salem (318) | 63-43 | Won | -0.50 | 0.65 |
09-Dec-06 | at East Carolina (319) | 65-52 | Won | -0.51 | 0.63 |
17-Dec-06 | vs Norfolk St (273) | 87-56 | Won | -0.48 | 0.67 |
18-Dec-06 | at TAMU-Corpus Christi (61) | 63-69 | Lost | 0.56 | -0.30 |
19-Dec-06 | at UNLV (12) | 59-74 | Lost | 1.31 | 0.00 |
22-Dec-06 | vs Missouri St (35) | 69-81 | Lost | 0.34 | -0.52 |
27-Dec-06 | at Alabama-Birmingham (140) | 62-78 | Lost | 0.46 | -0.40 |
29-Dec-06 | vs Wake Forest (117) | 75-67 | Won | -0.13 | 1.00 |
31-Dec-06 | vs Bethune-Cookman (316) | 82-49 | Won | -1.18 | 0.00 |
02-Jan-07 | at Connecticut (127) | 50-69 | Lost | 0.54 | -0.32 |
07-Jan-07 | at Pittsburgh (10) | 48-69 | Lost | 1.36 | 0.00 |
10-Jan-07 | vs Louisville (47) | 55-81 | Lost | 0.25 | -0.60 |
14-Jan-07 | vs Cincinnati (189) | 74-59 | Won | -0.43 | 0.71 |
17-Jan-07 | at West Virginia (57) | 58-69 | Lost | 0.92 | 0.00 |
21-Jan-07 | at Notre Dame (23) | 58-82 | Lost | 1.12 | 0.00 |
24-Jan-07 | vs Rutgers (230) | 62-40 | Won | -0.63 | 0.51 |
28-Jan-07 | vs Marquette (27) | 68-70 | Lost | 0.39 | -0.46 |
03-Feb-07 | vs Notre Dame (23) | 69-63 | Won | 0.43 | 1.00 |
07-Feb-07 | at St John's NY (141) | 62-66 | Lost | 0.45 | -0.40 |
10-Feb-07 | at Louisville (47) | 63-83 | Lost | 0.95 | 0.00 |
14-Feb-07 | vs Syracuse (70) | 53-70 | Lost | 0.17 | -0.69 |
17-Feb-07 | vs DePaul (83) | 62-75 | Lost | 0.05 | -0.81 |
24-Feb-07 | at Seton Hall (165) | 76-89 | Lost | 0.35 | -0.51 |
28-Feb-07 | vs Providence RI (87) | 72-77 | Lost | 0.01 | -0.84 |
03-Mar-07 | at DePaul (83) | 54-70 | Lost | 0.74 | -0.11 |
A red opponent rating indicates modification according to home court advantage (0.35).