| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Oklahoma (92) | 36-99 | Lost | 0.91 | 0.00 |
| 15-Nov-06 | vs Longwood (314) | 54-65 | Lost | -1.59 | -1.00 |
| 19-Nov-06 | at Iowa St (133) | 49-57 | Lost | 0.60 | 0.00 |
| 28-Nov-06 | vs Hampton (253) | 74-72 | Won | -0.97 | 0.89 |
| 02-Dec-06 | at Florida Atlantic (205) | 64-77 | Lost | 0.10 | -0.03 |
| 13-Dec-06 | at Air Force (5) | 47-70 | Lost | 2.06 | 0.00 |
| 17-Dec-06 | at South Florida (156) | 56-87 | Lost | 0.06 | -0.08 |
| 18-Dec-06 | at UNLV (18) | 56-103 | Lost | 1.82 | 0.00 |
| 19-Dec-06 | at TAMU-Corpus Christi (60) | 82-98 | Lost | 0.82 | 0.00 |
| 28-Dec-06 | at New Mexico St (47) | 84-107 | Lost | 1.35 | 0.00 |
| 03-Jan-07 | at MD-Eastern Shore (334) | 74-62 | Won | -1.69 | 0.18 |
| 06-Jan-07 | at Florida A&M (197) | 71-81 | Lost | 0.17 | 0.00 |
| 08-Jan-07 | at Bethune-Cookman (332) | 68-65 | Won | -1.33 | 0.53 |
| 13-Jan-07 | vs Coppin St (287) | 62-61 | Won | -1.26 | 0.60 |
| 15-Jan-07 | vs Morgan St (293) | 68-54 | Won | -1.35 | 0.51 |
| 18-Jan-07 | vs Winston-Salem (305) | 71-81 | Lost | -1.48 | -1.00 |
| 22-Jan-07 | at Delaware St (157) | 56-66 | Lost | 0.45 | 0.00 |
| 27-Jan-07 | at North Carolina A&T (284) | 60-80 | Lost | -0.47 | -0.61 |
A red opponent rating indicates modification according to home court advantage (0.39).