| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Virginia Tech (33) | 43-94 | Lost | 1.58 | 0.00 |
| 13-Nov-06 | at Hawai`i (111) | 67-79 | Lost | 0.79 | 0.00 |
| 14-Nov-06 | at Hawai`i (111) | 67-79 | Lost | 0.79 | 0.00 |
| 19-Nov-06 | at Tennessee (40) | 65-99 | Lost | 1.42 | 0.00 |
| 21-Nov-06 | vs Winston-Salem (305) | 81-56 | Won | -1.48 | 0.39 |
| 25-Nov-06 | at Kansas St (52) | 57-68 | Lost | 1.29 | 0.00 |
| 27-Nov-06 | at Missouri (71) | 77-98 | Lost | 1.10 | 0.00 |
| 01-Dec-06 | at La Salle (278) | 69-68 | Won | -0.82 | 1.00 |
| 02-Dec-06 | at Iowa (118) | 67-83 | Lost | 0.69 | 0.00 |
| 06-Dec-06 | at Morgan St (293) | 82-86 | Lost | -0.57 | -0.70 |
| 09-Dec-06 | at Oklahoma (92) | 47-64 | Lost | 0.91 | 0.00 |
| 23-Dec-06 | at Alabama (43) | 49-99 | Lost | 1.36 | 0.00 |
| 27-Dec-06 | at Connecticut (109) | 41-84 | Lost | 0.81 | 0.00 |
| 30-Dec-06 | at Ohio State (7) | 54-91 | Lost | 2.02 | 0.00 |
| 03-Jan-07 | vs Bethune-Cookman (332) | 66-58 | Won | -2.12 | 0.00 |
| 06-Jan-07 | vs Delaware St (157) | 49-54 | Lost | -0.33 | -0.46 |
| 13-Jan-07 | at Norfolk St (283) | 61-62 | Lost | -0.47 | -0.60 |
| 15-Jan-07 | at Hampton (253) | 69-77 | Lost | -0.19 | -0.31 |
| 20-Jan-07 | vs North Carolina A&T (284) | 60-69 | Lost | -1.26 | -1.00 |
| 22-Jan-07 | vs South Carolina St (277) | 70-67 | Won | -1.20 | 0.67 |
| 27-Jan-07 | at Howard (307) | 62-59 | Won | -0.70 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.39).