| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | at Mississippi (102) | 54-69 | Lost | 0.74 | 0.00 |
| 21-Nov-06 | at Oral Roberts (152) | 51-54 | Lost | 0.49 | 0.00 |
| 24-Nov-06 | vs CSU-Fullerton (95) | 89-91 | Lost | -0.00 | -0.19 |
| 27-Nov-06 | vs Tennessee (18) | 67-77 | Lost | 0.66 | 0.00 |
| 29-Nov-06 | vs Nevada (7) | 74-86 | Lost | 0.97 | 0.00 |
| 02-Dec-06 | vs Louisiana Tech (267) | 65-60 | Won | -0.96 | 0.85 |
| 09-Dec-06 | at Stephen F. Austin (192) | 42-80 | Lost | 0.33 | 0.00 |
| 13-Dec-06 | at New Orleans (219) | 76-80 | Lost | 0.16 | -0.04 |
| 17-Dec-06 | vs Arkansas St (216) | 63-73 | Lost | -0.63 | -0.82 |
| 20-Dec-06 | at CSU-Fullerton (95) | 49-85 | Lost | 0.79 | 0.00 |
| 23-Dec-06 | at McNeese St (259) | 63-68 | Lost | -0.12 | -0.31 |
| 28-Dec-06 | vs Arkansas-Little Rock (208) | 55-59 | Lost | -0.54 | -0.73 |
| 30-Dec-06 | at Louisiana-Monroe (174) | 69-88 | Lost | 0.39 | 0.00 |
| 04-Jan-07 | vs Denver (330) | 66-64 | Won | -1.74 | 0.07 |
| 06-Jan-07 | vs Florida Int'l (283) | 74-71 | Won | -1.10 | 0.71 |
A red opponent rating indicates modification according to home court advantage (0.40).