| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Clemson (1) | 44-83 | Lost | 1.75 | 0.00 |
| 11-Nov-06 | at Old Dominion (84) | 61-69 | Lost | 0.86 | 0.00 |
| 12-Nov-06 | at Monmouth NJ (207) | 67-69 | Lost | -0.14 | -0.91 |
| 16-Nov-06 | vs Bowling Green (139) | 64-54 | Won | -0.26 | 0.97 |
| 20-Nov-06 | at Tennessee-Martin (302) | 68-63 | Won | -0.49 | 0.74 |
| 25-Nov-06 | vs Austin Peay (168) | 77-70 | Won | -0.38 | 0.85 |
| 27-Nov-06 | at South Dakota St (305) | 78-84 | Lost | -0.51 | -1.00 |
| 29-Nov-06 | at Memphis (37) | 60-86 | Lost | 1.18 | 0.00 |
| 02-Dec-06 | at Eastern Illinois (313) | 70-73 | Lost | -0.57 | -1.00 |
| 04-Dec-06 | at Bowling Green (139) | 72-81 | Lost | 0.54 | -0.23 |
| 14-Dec-06 | vs Denver (330) | 81-66 | Won | -1.74 | 0.00 |
| 17-Dec-06 | at Louisiana-Lafayette (295) | 73-63 | Won | -0.41 | 0.82 |
| 28-Dec-06 | vs South Alabama (144) | 78-91 | Lost | -0.28 | -1.00 |
| 04-Jan-07 | at Louisiana-Monroe (174) | 69-77 | Lost | 0.39 | -0.38 |
| 06-Jan-07 | vs North Texas (103) | 84-60 | Won | -0.06 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).