Home Field Bias: 0.2695
Rank | Team | Rating | Record | SOS | Division |
---|---|---|---|---|---|
1 | Oklahoma | 7.5937 | 12-0 | 4.4842 | NCAA Division I-A |
2 | Southern Cal | 7.4310 | 12-0 | 4.6156 | NCAA Division I-A |
3 | Auburn | 6.9269 | 12-0 | 4.1351 | NCAA Division I-A |
4 | California | 6.3943 | 10-1 | 4.5155 | NCAA Division I-A |
5 | Utah | 6.3483 | 11-0 | 4.1126 | NCAA Division I-A |
6 | Texas | 6.3362 | 10-1 | 4.6801 | NCAA Division I-A |
7 | Virginia Tech | 6.1732 | 10-2 | 4.2217 | NCAA Division I-A |
8 | Boise St | 6.1703 | 11-0 | 3.8462 | NCAA Division I-A |
9 | Georgia | 5.6803 | 9-2 | 4.3624 | NCAA Division I-A |
10 | Tennessee | 5.6684 | 9-3 | 4.4472 | NCAA Division I-A |
11 | Louisville | 5.6464 | 10-1 | 3.8306 | NCAA Division I-A |
12 | Texas A&M | 5.6278 | 7-4 | 5.0955 | NCAA Division I-A |
13 | Miami FL | 5.6184 | 8-3 | 4.8396 | NCAA Division I-A |
14 | LSU | 5.6044 | 9-2 | 4.3246 | NCAA Division I-A |
15 | Arizona St | 5.5124 | 8-3 | 4.9526 | NCAA Division I-A |
16 | Virginia | 5.2852 | 8-3 | 4.5534 | NCAA Division I-A |
17 | Florida St | 5.2761 | 8-3 | 4.5798 | NCAA Division I-A |
18 | North Carolina | 5.1444 | 6-5 | 5.1079 | NCAA Division I-A |
19 | Oklahoma St | 5.1432 | 7-4 | 4.7660 | NCAA Division I-A |
20 | Oregon St | 5.1349 | 6-5 | 5.0621 | NCAA Division I-A |
21 | Iowa | 5.1145 | 9-2 | 4.1324 | NCAA Division I-A |
22 | Texas Tech | 5.0382 | 7-4 | 4.7364 | NCAA Division I-A |
23 | Wisconsin | 5.0365 | 9-2 | 3.6092 | NCAA Division I-A |
24 | Georgia Tech | 4.9699 | 6-5 | 4.5276 | NCAA Division I-A |
25 | UTEP | 4.9105 | 8-3 | 3.7891 | NCAA Division I-A |
26 | Michigan | 4.8769 | 9-2 | 3.9785 | NCAA Division I-A |
27 | Colorado | 4.8685 | 7-5 | 4.7597 | NCAA Division I-A |
28 | William & Mary | 4.8397 | 11-2 | 2.8157 | NCAA Division I-AA |
29 | New Mexico | 4.7773 | 7-4 | 4.2956 | NCAA Division I-A |
30 | Florida | 4.7372 | 7-4 | 4.0471 | NCAA Division I-A |
31 | West Virginia | 4.7117 | 8-3 | 3.7934 | NCAA Division I-A |
32 | Clemson | 4.6948 | 6-5 | 4.6257 | NCAA Division I-A |
33 | Ohio State | 4.5388 | 7-4 | 4.1250 | NCAA Division I-A |
34 | Purdue | 4.5201 | 7-4 | 3.8949 | NCAA Division I-A |
35 | Pittsburgh | 4.4943 | 8-3 | 3.7266 | NCAA Division I-A |
36 | Iowa St | 4.4735 | 6-5 | 4.1973 | NCAA Division I-A |
37 | Syracuse | 4.4627 | 6-5 | 4.0541 | NCAA Division I-A |
38 | UCLA | 4.4436 | 6-5 | 4.6460 | NCAA Division I-A |
39 | South Carolina | 4.4188 | 6-5 | 4.1577 | NCAA Division I-A |
40 | Notre Dame | 4.4188 | 6-5 | 4.5936 | NCAA Division I-A |
41 | Oregon | 4.4070 | 5-6 | 4.5863 | NCAA Division I-A |
42 | Washington St | 4.3820 | 5-6 | 4.6158 | NCAA Division I-A |
43 | North Carolina St | 4.3683 | 5-6 | 4.5624 | NCAA Division I-A |
44 | James Madison | 4.3551 | 12-2 | 2.7603 | NCAA Division I-AA |
45 | Boston College | 4.3437 | 8-3 | 3.6839 | NCAA Division I-A |
46 | Arkansas | 4.3308 | 5-6 | 4.7400 | NCAA Division I-A |
47 | Memphis | 4.3177 | 8-3 | 3.5480 | NCAA Division I-A |
48 | Brigham Young | 4.2976 | 5-6 | 4.6660 | NCAA Division I-A |
49 | Northwestern | 4.2732 | 6-6 | 4.1639 | NCAA Division I-A |
50 | Maryland | 4.2634 | 5-6 | 4.5172 | NCAA Division I-A |
51 | Fresno St | 4.2617 | 8-3 | 3.7179 | NCAA Division I-A |
52 | New Hampshire | 4.1921 | 10-3 | 2.9953 | NCAA Division I-AA |
53 | North Texas | 4.1903 | 7-4 | 3.9409 | NCAA Division I-A |
54 | Navy | 4.1845 | 9-2 | 3.4483 | NCAA Division I-A |
55 | Connecticut | 4.1744 | 7-4 | 3.5121 | NCAA Division I-A |
56 | Louisiana Tech | 4.1664 | 6-6 | 4.4709 | NCAA Division I-A |
57 | Cincinnati | 4.1457 | 6-5 | 4.0069 | NCAA Division I-A |
58 | Alabama-Birmingham | 4.1425 | 7-4 | 3.7768 | NCAA Division I-A |
59 | Delaware | 4.1358 | 9-4 | 3.5460 | NCAA Division I-AA |
60 | Minnesota | 4.1209 | 6-5 | 3.7884 | NCAA Division I-A |
61 | Florida Atlantic | 4.1159 | 9-3 | 2.7318 | NCAA Division I-AA |
62 | Wake Forest | 4.0979 | 4-7 | 4.2472 | NCAA Division I-A |
63 | Harvard | 4.0907 | 10-0 | 1.4924 | NCAA Division I-AA |
64 | Stanford | 4.0852 | 4-7 | 4.7399 | NCAA Division I-A |
65 | Troy St | 4.0840 | 7-4 | 3.7943 | NCAA Division I-A |
66 | Wyoming | 4.0809 | 6-5 | 4.0745 | NCAA Division I-A |
67 | Southern Miss | 4.0524 | 6-5 | 4.0241 | NCAA Division I-A |
68 | Nebraska | 4.0251 | 5-6 | 4.3183 | NCAA Division I-A |
69 | Alabama | 4.0127 | 6-5 | 4.1185 | NCAA Division I-A |
70 | Kansas | 4.0045 | 4-7 | 4.6687 | NCAA Division I-A |
71 | New Mexico St | 3.9552 | 5-6 | 4.1086 | NCAA Division I-A |
72 | Hawai`i | 3.9340 | 7-5 | 3.9162 | NCAA Division I-A |
73 | Arizona | 3.9025 | 3-8 | 4.9011 | NCAA Division I-A |
74 | Missouri | 3.8765 | 5-6 | 4.0179 | NCAA Division I-A |
75 | Montana | 3.8476 | 12-3 | 2.7476 | NCAA Division I-AA |
76 | Kansas St | 3.8378 | 4-7 | 4.5622 | NCAA Division I-A |
77 | TCU | 3.8293 | 5-6 | 3.9808 | NCAA Division I-A |
78 | Toledo | 3.7910 | 9-3 | 2.5420 | NCAA Division I-A |
79 | Air Force | 3.7298 | 5-6 | 4.2314 | NCAA Division I-A |
80 | UL-Monroe | 3.6980 | 5-6 | 3.8628 | NCAA Division I-A |
81 | Mississippi | 3.6809 | 4-7 | 4.3949 | NCAA Division I-A |
82 | San Diego St | 3.6416 | 4-7 | 4.0247 | NCAA Division I-A |
83 | Baylor | 3.6350 | 3-8 | 4.8213 | NCAA Division I-A |
84 | Colorado St | 3.6257 | 4-7 | 4.4439 | NCAA Division I-A |
85 | Middle Tenn St | 3.6153 | 5-6 | 3.7117 | NCAA Division I-A |
86 | Penn St | 3.6150 | 4-7 | 3.7335 | NCAA Division I-A |
87 | Michigan St | 3.6110 | 5-7 | 3.8642 | NCAA Division I-A |
88 | Duke | 3.5634 | 2-9 | 4.5037 | NCAA Division I-A |
89 | Northern Illinois | 3.5497 | 8-3 | 2.2901 | NCAA Division I-A |
90 | Miami OH | 3.5458 | 8-4 | 2.4234 | NCAA Division I-A |
91 | Rutgers | 3.5275 | 4-7 | 3.7972 | NCAA Division I-A |
92 | Sam Houston St | 3.5257 | 11-3 | 2.3137 | NCAA Division I-AA |
93 | Massachusetts | 3.4931 | 6-5 | 3.0534 | NCAA Division I-AA |
94 | Bowling Green | 3.4744 | 8-3 | 2.4507 | NCAA Division I-A |
95 | South Florida | 3.4663 | 4-7 | 3.8392 | NCAA Division I-A |
96 | Houston | 3.4126 | 3-8 | 4.3482 | NCAA Division I-A |
97 | Utah St | 3.3930 | 3-8 | 4.0064 | NCAA Division I-A |
98 | Tulane | 3.3833 | 5-6 | 3.6149 | NCAA Division I-A |
99 | Villanova | 3.3269 | 6-5 | 3.1293 | NCAA Division I-AA |
100 | SMU | 3.2904 | 3-8 | 4.1646 | NCAA Division I-A |
101 | UL-Lafayette | 3.2788 | 4-7 | 3.5479 | NCAA Division I-A |
102 | Maine | 3.2757 | 5-6 | 3.2004 | NCAA Division I-AA |
103 | Arkansas St | 3.2601 | 3-8 | 3.9030 | NCAA Division I-A |
104 | Cal Poly SLO | 3.2506 | 9-2 | 2.2304 | NCAA Division I-AA |
105 | Tulsa | 3.2421 | 4-8 | 3.9182 | NCAA Division I-A |
106 | Eastern Washington | 3.2398 | 9-4 | 2.5950 | NCAA Division I-AA |
107 | Idaho | 3.1941 | 3-9 | 3.8223 | NCAA Division I-A |
108 | Illinois | 3.1898 | 3-8 | 3.6357 | NCAA Division I-A |
109 | Northeastern | 3.1859 | 5-6 | 2.9806 | NCAA Division I-AA |
110 | Nevada | 3.1765 | 5-7 | 3.3760 | NCAA Division I-A |
111 | Rice | 3.1725 | 3-8 | 3.9650 | NCAA Division I-A |
112 | Western Kentucky | 3.1360 | 9-3 | 2.0635 | NCAA Division I-AA |
113 | East Carolina | 3.1354 | 2-9 | 4.0491 | NCAA Division I-A |
114 | Mississippi St | 3.0889 | 3-8 | 4.1340 | NCAA Division I-A |
115 | Southern Illinois | 3.0833 | 10-2 | 1.6334 | NCAA Division I-AA |
116 | Marshall | 3.0250 | 6-5 | 2.6540 | NCAA Division I-A |
117 | UNLV | 3.0173 | 2-9 | 4.3432 | NCAA Division I-A |
118 | Washington | 3.0170 | 1-10 | 4.6874 | NCAA Division I-A |
119 | Temple | 2.9986 | 2-9 | 3.9586 | NCAA Division I-A |
120 | Furman | 2.9853 | 10-3 | 1.9602 | NCAA Division I-AA |
121 | Army | 2.9380 | 2-9 | 3.9318 | NCAA Division I-A |
122 | Georgia Southern | 2.9255 | 9-3 | 2.0145 | NCAA Division I-AA |
123 | Akron | 2.9223 | 6-5 | 2.5384 | NCAA Division I-A |
124 | Northwestern St | 2.9213 | 8-4 | 1.7639 | NCAA Division I-AA |
125 | Hofstra | 2.9193 | 5-6 | 2.7517 | NCAA Division I-AA |
126 | Pennsylvania | 2.8276 | 8-2 | 1.6637 | NCAA Division I-AA |
127 | Indiana | 2.7892 | 3-8 | 3.7370 | NCAA Division I-A |
128 | North Dakota St | 2.7545 | 8-3 | 1.8310 | NCAA Division I-AA |
129 | Kentucky | 2.7455 | 2-9 | 4.3166 | NCAA Division I-A |
130 | San José St | 2.6999 | 2-9 | 3.6149 | NCAA Division I-A |
131 | Lafayette | 2.6940 | 8-4 | 1.4438 | NCAA Division I-AA |
132 | Vanderbilt | 2.6344 | 2-9 | 4.0908 | NCAA Division I-A |
133 | Texas St-San Marcos | 2.5874 | 5-6 | 2.3547 | NCAA Division I-AA |
134 | Montana St | 2.5693 | 6-5 | 2.3824 | NCAA Division I-AA |
135 | Lehigh | 2.5493 | 9-3 | 1.3981 | NCAA Division I-AA |
136 | Portland St | 2.5211 | 7-4 | 2.1851 | NCAA Division I-AA |
137 | Northern Iowa | 2.4874 | 7-4 | 2.2710 | NCAA Division I-AA |
138 | Appalachian St | 2.3746 | 6-5 | 2.1310 | NCAA Division I-AA |
139 | Stephen F. Austin | 2.3461 | 6-5 | 2.2756 | NCAA Division I-AA |
140 | Rhode Island | 2.3176 | 4-7 | 2.8132 | NCAA Division I-AA |
141 | Southern Utah | 2.2984 | 6-5 | 2.1046 | NCAA Division I-AA |
142 | Richmond | 2.2744 | 3-8 | 3.0436 | NCAA Division I-AA |
143 | South Dakota St | 2.2450 | 6-5 | 1.9595 | NCAA Division I-AA |
144 | UC-Davis | 2.2231 | 6-4 | 2.0846 | NCAA Division I-AA |
145 | Jacksonville St | 2.2032 | 9-2 | 1.1070 | NCAA Division I-AA |
146 | Nicholls St | 2.1778 | 5-5 | 1.8438 | NCAA Division I-AA |
147 | SW Missouri St | 2.1651 | 6-5 | 1.8708 | NCAA Division I-AA |
148 | Colgate | 2.1453 | 7-4 | 1.3704 | NCAA Division I-AA |
149 | Florida Int'l | 2.1045 | 3-7 | 2.8011 | NCAA Division I-AA |
150 | Wofford | 2.0498 | 8-3 | 1.0761 | NCAA Division I-AA |
151 | Brown | 2.0166 | 6-4 | 1.4679 | NCAA Division I-AA |
152 | Hampton | 2.0143 | 10-2 | 0.8703 | NCAA Division I-AA |
153 | Bucknell | 1.9930 | 7-4 | 1.3721 | NCAA Division I-AA |
154 | Kent St | 1.9614 | 5-6 | 2.2769 | NCAA Division I-A |
155 | McNeese St | 1.9193 | 4-7 | 2.2740 | NCAA Division I-AA |
156 | Idaho St | 1.8972 | 3-8 | 2.5128 | NCAA Division I-AA |
157 | Coastal Carolina | 1.8811 | 10-1 | -0.7718 | NCAA Division I-AA |
158 | Ohio U. | 1.8788 | 4-7 | 2.2906 | NCAA Division I-A |
159 | Northern Arizona | 1.8051 | 4-7 | 2.2344 | NCAA Division I-AA |
160 | Sacramento St | 1.7976 | 3-8 | 2.5548 | NCAA Division I-AA |
161 | Princeton | 1.7701 | 5-5 | 1.7214 | NCAA Division I-AA |
162 | SE Louisiana | 1.7553 | 7-4 | 0.7825 | NCAA Division I-AA |
163 | Towson | 1.7513 | 3-8 | 2.8286 | NCAA Division I-AA |
164 | Illinois St | 1.7499 | 4-7 | 2.1996 | NCAA Division I-AA |
165 | Yale | 1.6903 | 5-5 | 1.6713 | NCAA Division I-AA |
166 | Eastern Kentucky | 1.6625 | 6-5 | 1.4639 | NCAA Division I-AA |
167 | Western Illinois | 1.6266 | 4-7 | 1.5988 | NCAA Division I-AA |
168 | Youngstown St | 1.6201 | 4-7 | 2.0316 | NCAA Division I-AA |
169 | Indiana St | 1.5798 | 4-7 | 1.9960 | NCAA Division I-AA |
170 | Cornell | 1.5603 | 4-6 | 1.7630 | NCAA Division I-AA |
171 | Murray St | 1.5054 | 7-4 | 1.2520 | NCAA Division I-AA |
172 | Eastern Michigan | 1.4553 | 4-7 | 2.2665 | NCAA Division I-A |
173 | Liberty | 1.4502 | 6-5 | 1.1070 | NCAA Division I-AA |
174 | Northern Colorado | 1.3949 | 2-9 | 2.8354 | NCAA Division I-AA |
175 | Western Carolina | 1.3933 | 4-7 | 1.7248 | NCAA Division I-AA |
176 | South Carolina St | 1.3741 | 9-2 | 0.5316 | NCAA Division I-AA |
177 | Gardner-Webb | 1.3150 | 5-6 | 1.2069 | NCAA Division I-AA |
178 | Alabama St | 1.2912 | 10-2 | -0.0179 | NCAA Division I-AA |
179 | The Citadel | 1.2771 | 3-7 | 2.3849 | NCAA Division I-AA |
180 | Weber St | 1.2747 | 1-10 | 2.7149 | NCAA Division I-AA |
181 | Central Michigan | 1.2092 | 4-7 | 2.1097 | NCAA Division I-A |
182 | Eastern Illinois | 1.1758 | 5-6 | 1.2027 | NCAA Division I-AA |
183 | Southern U. | 1.1566 | 8-4 | -0.0758 | NCAA Division I-AA |
184 | Drake | 1.1250 | 10-2 | -0.6666 | NCAA Division I-AA |
185 | Buffalo | 1.1182 | 2-9 | 2.5100 | NCAA Division I-A |
186 | Tennessee Tech | 1.1101 | 6-5 | 1.0714 | NCAA Division I-AA |
187 | Bethune-Cookman | 1.0730 | 6-4 | 0.5492 | NCAA Division I-AA |
188 | Fordham | 1.0488 | 5-6 | 1.1532 | NCAA Division I-AA |
189 | Florida A&M | 1.0158 | 3-8 | 2.2056 | NCAA Division I-AA |
190 | Monmouth NJ | 1.0134 | 10-1 | -1.2557 | NCAA Division I-AA |
191 | Central Conn St | 0.8963 | 8-2 | -0.4575 | NCAA Division I-AA |
192 | Elon | 0.8556 | 3-8 | 1.5900 | NCAA Division I-AA |
193 | San Diego | 0.8442 | 7-4 | 0.2096 | NCAA Division I-AA |
194 | Samford | 0.8380 | 4-7 | 1.5598 | NCAA Division I-AA |
195 | SE Missouri St | 0.7365 | 3-8 | 1.5137 | NCAA Division I-AA |
196 | Chattanooga | 0.7020 | 2-9 | 2.0857 | NCAA Division I-AA |
197 | Alcorn St | 0.5655 | 7-4 | -0.0999 | NCAA Division I-AA |
198 | Ball St | 0.5288 | 2-9 | 2.6484 | NCAA Division I-A |
199 | Tennessee St | 0.5286 | 4-7 | 0.9974 | NCAA Division I-AA |
200 | Howard | 0.5235 | 6-5 | 0.5196 | NCAA Division I-AA |
201 | Morgan St | 0.5039 | 5-6 | 0.4964 | NCAA Division I-AA |
202 | Alabama A&M | 0.4941 | 7-4 | -0.2785 | NCAA Division I-AA |
203 | Delaware St | 0.4429 | 4-7 | 1.1678 | NCAA Division I-AA |
204 | Arkansas-Pine Bluff | 0.4258 | 6-3 | -0.9232 | NCAA Division I-AA |
205 | Dayton | 0.4076 | 7-3 | -0.5509 | NCAA Division I-AA |
206 | Western Michigan | 0.1915 | 1-10 | 2.7093 | NCAA Division I-A |
207 | North Carolina A&T | 0.1379 | 3-8 | 1.0216 | NCAA Division I-AA |
208 | Duquesne | 0.1064 | 7-3 | -1.1747 | NCAA Division I-AA |
209 | Jackson St | 0.1062 | 4-7 | 0.5544 | NCAA Division I-AA |
210 | Albany NY | 0.0288 | 4-7 | 0.6961 | NCAA Division I-AA |
211 | Grambling St | -0.0194 | 6-5 | -0.1823 | NCAA Division I-AA |
212 | Columbia | -0.0484 | 1-9 | 1.9085 | NCAA Division I-AA |
213 | Tennessee-Martin | -0.1398 | 2-9 | 0.8517 | NCAA Division I-AA |
214 | Robert Morris | -0.1602 | 6-5 | -0.5780 | NCAA Division I-AA |
215 | Holy Cross | -0.1657 | 3-8 | 1.1270 | NCAA Division I-AA |
216 | Sacred Heart | -0.1719 | 6-4 | -0.9833 | NCAA Division I-AA |
217 | Charleston Southern | -0.1878 | 5-5 | -0.5084 | NCAA Division I-AA |
218 | Central Florida | -0.2013 | 0-11 | 2.8994 | NCAA Division I-A |
219 | Wagner | -0.2487 | 6-5 | -0.7852 | NCAA Division I-AA |
220 | Savannah St | -0.5734 | 2-8 | 0.9224 | NCAA Division I-AA |
221 | Dartmouth | -0.6065 | 1-9 | 2.0079 | NCAA Division I-AA |
222 | Stony Brook | -0.8376 | 3-7 | 0.1450 | NCAA Division I-AA |
223 | Norfolk St | -0.9263 | 1-8 | 0.6394 | NCAA Division I-AA |
224 | Georgetown DC | -0.9520 | 3-8 | 0.5709 | NCAA Division I-AA |
225 | Morehead St | -0.9952 | 6-6 | -0.6823 | NCAA Division I-AA |
226 | Mississippi Valley St | -1.2786 | 3-8 | -0.3818 | NCAA Division I-AA |
227 | St Francis PA | -1.3675 | 3-8 | -0.5691 | NCAA Division I-AA |
228 | Jacksonville FL | -1.4384 | 3-7 | -0.2885 | NCAA Division I-AA |
229 | Valparaiso | -1.4744 | 5-6 | -0.7766 | NCAA Division I-AA |
230 | Marist | -1.5158 | 3-6 | -0.8766 | NCAA Division I-AA |
231 | VMI | -1.6799 | 0-11 | 1.8195 | NCAA Division I-AA |
232 | Prairie View A&M | -2.0008 | 3-8 | -0.7959 | NCAA Division I-AA |
233 | Davidson | -2.0575 | 2-7 | -0.5003 | NCAA Division I-AA |
234 | Butler | -2.1407 | 1-10 | -0.2676 | NCAA Division I-AA |
235 | Austin Peay | -2.1631 | 2-9 | -1.1065 | NCAA Division I-AA |
236 | Texas Southern | -3.2652 | 0-11 | 0.5670 | NCAA Division I-AA |
237 | La Salle | -3.3579 | 3-7 | -2.3099 | NCAA Division I-AA |
238 | St Peter's | -3.6328 | 3-7 | -1.7987 | NCAA Division I-AA |
239 | Iona | -4.0086 | 2-8 | -1.6775 | NCAA Division I-AA |
Scores and division information taken from Peter R. Wolfe. All teams are used to calculate ratings, only Division I-A teams are shown. Bowl games are not used to calculate rankings. List of bowl games taken from Bassett. This model correctly predicts 14 of the 29 bowl games. Bassett correctly predicts 14 of 29.
The model only uses win/loss information. It ignores scores, but uses home/away information. Here's a writeup of the algorithm: