| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-05 | at Gonzaga (12) | 60-69 | Lost | 1.8230 | 0.0000 |
| 22-Nov-05 | at Washington (18) | 67-90 | Lost | 1.7209 | 0.0000 |
| 26-Nov-05 | at Washington St (147) | 37-63 | Lost | 0.4848 | 0.0000 |
| 30-Nov-05 | vs Eastern Washington (166) | 55-68 | Lost | -0.3624 | -0.2668 |
| 03-Dec-05 | vs Southern Utah (278) | 75-60 | Won | -1.0869 | 1.0000 |
| 07-Dec-05 | vs Idaho St (234) | 71-78 | Lost | -0.7819 | -0.6864 |
| 10-Dec-05 | vs Portland St (222) | 59-61 | Lost | -0.7104 | -0.6148 |
| 21-Dec-05 | vs North Dakota St (218) | 76-71 | Won | -0.7031 | 1.0000 |
| 30-Dec-05 | at Portland St (222) | 48-81 | Lost | -0.0166 | 0.0000 |
| 05-Jan-06 | vs New Mexico St (123) | 52-62 | Lost | -0.0849 | 0.0000 |
| 07-Jan-06 | vs Louisiana Tech (96) | 61-66 | Lost | 0.1528 | 0.0000 |
| 12-Jan-06 | at Nevada (32) | 44-70 | Lost | 1.4416 | 0.0000 |
| 14-Jan-06 | at Utah St (73) | 58-83 | Lost | 1.0018 | 0.0000 |
| 21-Jan-06 | vs San José St (266) | 53-57 | Lost | -1.0357 | -0.9401 |
| 24-Jan-06 | at North Dakota St (218) | 64-71 | Lost | -0.0093 | 0.0000 |
| 28-Jan-06 | vs Boise St (165) | 68-82 | Lost | -0.3606 | -0.2651 |
| 30-Jan-06 | at Fresno St (130) | 54-89 | Lost | 0.5941 | 0.0000 |
| 02-Feb-06 | at Hawai`i (105) | 61-81 | Lost | 0.7889 | 0.0000 |
| 06-Feb-06 | vs Fresno St (130) | 72-61 | Won | -0.0996 | 1.0000 |
| 09-Feb-06 | at San José St (266) | 61-72 | Lost | -0.3419 | -0.2464 |
| 15-Feb-06 | vs Utah St (73) | 42-80 | Lost | 0.3080 | 0.0000 |
| 18-Feb-06 | at Montana St (212) | 69-79 | Lost | 0.0103 | 0.0000 |
| 20-Feb-06 | vs Nevada (32) | 68-74 | Lost | 0.7478 | 0.0000 |
| 22-Feb-06 | vs Hawai`i (105) | 66-70 | Lost | 0.0951 | 0.0000 |
| 25-Feb-06 | at New Mexico St (123) | 50-66 | Lost | 0.6089 | 0.0000 |
| 27-Feb-06 | at Louisiana Tech (96) | 49-74 | Lost | 0.8465 | 0.0000 |
| 04-Mar-06 | at Boise St (165) | 80-85 | Lost | 0.3331 | 0.0000 |
| 09-Mar-06 | at Nevada (32) | 55-68 | Lost | 1.4416 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).