Jason Rennie's main rankings page.
Rank | Team | Rating | Record | SOS | Conference |
---|---|---|---|---|---|
1 | Duke | 2.0404 | 32-4 | 0.7238 | ACC |
2 | Connecticut | 2.0204 | 30-4 | 0.5233 | Big East |
3 | Villanova | 1.8594 | 28-5 | 0.7333 | Big East |
4 | Florida | 1.8485 | 33-6 | 0.4770 | SEC |
5 | Memphis | 1.7325 | 33-4 | 0.3285 | CUSA |
6 | LSU | 1.6246 | 26-9 | 0.7687 | SEC |
7 | UCLA | 1.6103 | 32-7 | 0.5617 | Pac 10 |
8 | George Washington | 1.5710 | 27-3 | -0.0420 | Atl 10 |
9 | Illinois | 1.5385 | 26-7 | 0.4652 | Big 10 |
10 | Texas | 1.5371 | 30-7 | 0.4574 | Big 12 |
11 | Ohio State | 1.5031 | 26-6 | 0.5213 | Big 10 |
12 | Gonzaga | 1.4761 | 29-4 | 0.3128 | West Coast |
13 | Pittsburgh | 1.4645 | 25-8 | 0.5613 | Big East |
14 | Tennessee | 1.4619 | 22-8 | 0.6362 | SEC |
15 | Georgetown DC | 1.3920 | 22-10 | 0.5894 | Big East |
16 | North Carolina | 1.3786 | 23-8 | 0.6479 | ACC |
17 | Iowa | 1.3783 | 25-9 | 0.5652 | Big 10 |
18 | Washington | 1.3740 | 26-7 | 0.3377 | Pac 10 |
19 | Boston College | 1.3571 | 27-8 | 0.4190 | ACC |
20 | George Mason | 1.2827 | 27-8 | 0.3884 | Colonial |
21 | Kansas | 1.2657 | 24-8 | 0.3725 | Big 12 |
22 | Bucknell | 1.2577 | 26-5 | -0.1072 | Patriot |
23 | Syracuse | 1.2334 | 23-12 | 0.6783 | Big East |
24 | West Virginia | 1.2193 | 21-11 | 0.6801 | Big East |
25 | North Carolina St | 1.2006 | 22-10 | 0.4343 | ACC |
26 | Hofstra | 1.1826 | 26-7 | 0.1875 | Colonial |
27 | Kentucky | 1.1574 | 22-13 | 0.7181 | SEC |
28 | Arkansas | 1.1382 | 22-10 | 0.4641 | SEC |
29 | Indiana | 1.1339 | 19-12 | 0.7229 | Big 10 |
30 | Michigan St | 1.1126 | 21-12 | 0.6968 | Big 10 |
31 | Wichita St | 1.1000 | 25-9 | 0.4570 | Missouri Val |
32 | Nevada | 1.0947 | 26-6 | 0.0927 | WAC |
33 | Michigan | 1.0610 | 22-11 | 0.5579 | Big 10 |
34 | UNC-Wilmington | 1.0576 | 25-8 | 0.2481 | Colonial |
35 | Southern Illinois | 1.0467 | 22-10 | 0.4416 | Missouri Val |
36 | Marquette | 1.0454 | 19-11 | 0.6206 | Big East |
37 | Wisconsin | 1.0315 | 19-12 | 0.6566 | Big 10 |
38 | Bradley | 1.0275 | 22-11 | 0.5521 | Missouri Val |
39 | California | 1.0107 | 20-11 | 0.4946 | Pac 10 |
40 | Texas A&M | 1.0037 | 22-9 | 0.2543 | Big 12 |
41 | Northern Iowa | 1.0001 | 21-10 | 0.5305 | Missouri Val |
42 | Arizona | 0.9905 | 20-13 | 0.7709 | Pac 10 |
43 | South Carolina | 0.9798 | 22-15 | 0.7440 | SEC |
44 | Missouri St | 0.9793 | 22-9 | 0.4740 | Missouri Val |
45 | Cincinnati | 0.9590 | 20-13 | 0.6716 | Big East |
46 | Oklahoma | 0.9533 | 20-9 | 0.4377 | Big 12 |
47 | Florida St | 0.9395 | 20-10 | 0.2906 | ACC |
48 | Alabama | 0.9170 | 18-13 | 0.6681 | SEC |
49 | Creighton | 0.9003 | 20-10 | 0.4234 | Missouri Val |
50 | Alabama-Birmingham | 0.8936 | 23-7 | 0.0980 | CUSA |
51 | Iona | 0.8932 | 23-8 | 0.1489 | Metro Atl |
52 | Louisville | 0.8862 | 21-13 | 0.4542 | Big East |
53 | Kent St | 0.8416 | 24-9 | 0.1291 | MAC |
54 | Rutgers | 0.8402 | 18-14 | 0.5030 | Big East |
55 | Maryland | 0.8351 | 18-13 | 0.5569 | ACC |
56 | Old Dominion | 0.8328 | 24-10 | 0.2612 | Colonial |
57 | UW-Milwaukee | 0.8251 | 21-9 | 0.2590 | Horizon |
58 | St Joseph's PA | 0.8236 | 19-14 | 0.5775 | Atl 10 |
59 | Seton Hall | 0.8096 | 18-12 | 0.5558 | Big East |
60 | Air Force | 0.7956 | 22-7 | -0.0127 | Mtn West |
61 | Vanderbilt | 0.7893 | 17-13 | 0.6116 | SEC |
62 | Clemson | 0.7632 | 18-13 | 0.4072 | ACC |
63 | Colorado | 0.7553 | 20-10 | 0.1897 | Big 12 |
64 | Notre Dame | 0.7514 | 16-13 | 0.5611 | Big East |
65 | South Alabama | 0.7322 | 23-7 | -0.0334 | Sun Belt |
66 | Northwestern St | 0.7316 | 23-8 | 0.0523 | Southland |
67 | Miami FL | 0.7152 | 18-16 | 0.5727 | ACC |
68 | Montana | 0.7104 | 22-7 | -0.0539 | Big Sky |
69 | San Diego St | 0.6826 | 22-9 | 0.0952 | Mtn West |
70 | Minnesota | 0.6766 | 16-15 | 0.5646 | Big 10 |
71 | Xavier OH | 0.6744 | 21-11 | 0.1724 | Atl 10 |
72 | Stanford | 0.6656 | 16-14 | 0.5132 | Pac 10 |
73 | Utah St | 0.6549 | 22-9 | 0.1044 | WAC |
74 | Akron | 0.6529 | 22-10 | 0.1445 | MAC |
75 | Virginia | 0.6520 | 15-15 | 0.5623 | ACC |
76 | Murray St | 0.6438 | 23-7 | -0.1560 | Ohio Valley |
77 | Wake Forest | 0.6423 | 17-17 | 0.5797 | ACC |
78 | Temple | 0.6416 | 17-15 | 0.4852 | Atl 10 |
79 | DePaul | 0.6352 | 12-15 | 0.7550 | Big East |
80 | Nebraska | 0.6314 | 19-14 | 0.2255 | Big 12 |
81 | Manhattan | 0.6219 | 20-11 | 0.1711 | Metro Atl |
82 | Western Kentucky | 0.6203 | 22-8 | 0.0828 | Sun Belt |
83 | Southern Cal | 0.6101 | 16-13 | 0.3159 | Pac 10 |
84 | Winthrop | 0.6042 | 21-8 | -0.1000 | Big South |
85 | Georgia | 0.6015 | 15-15 | 0.5227 | SEC |
86 | Northwestern | 0.5687 | 13-15 | 0.5879 | Big 10 |
87 | Houston | 0.5668 | 20-10 | 0.1436 | CUSA |
88 | Butler | 0.5613 | 20-13 | 0.2468 | Horizon |
89 | Pacific CA | 0.5527 | 22-8 | -0.1758 | Big West |
90 | Miami OH | 0.5418 | 18-11 | 0.2081 | MAC |
91 | Charlotte | 0.5386 | 19-13 | 0.2673 | Atl 10 |
92 | Brigham Young | 0.5317 | 19-9 | 0.0485 | Mtn West |
93 | Providence RI | 0.5265 | 12-15 | 0.6397 | Big East |
94 | Penn St | 0.5179 | 15-15 | 0.4369 | Big 10 |
95 | Northeastern | 0.5109 | 18-11 | 0.1744 | Colonial |
96 | Louisiana Tech | 0.4997 | 19-13 | 0.2491 | WAC |
97 | Mississippi St | 0.4934 | 15-15 | 0.4971 | SEC |
98 | UTEP | 0.4925 | 19-10 | -0.0176 | CUSA |
99 | Iowa St | 0.4857 | 15-14 | 0.4309 | Big 12 |
100 | VA Commonwealth | 0.4852 | 19-10 | 0.0937 | Colonial |
101 | Ohio U. | 0.4828 | 18-11 | 0.0975 | MAC |
102 | Oklahoma St | 0.4808 | 17-16 | 0.4326 | Big 12 |
103 | La Salle | 0.4625 | 18-10 | 0.0470 | Atl 10 |
104 | Marist | 0.4577 | 19-10 | 0.0623 | Metro Atl |
105 | Hawai`i | 0.4420 | 17-11 | 0.0913 | WAC |
106 | St Louis | 0.4145 | 16-13 | 0.2711 | Atl 10 |
107 | Auburn | 0.3984 | 12-16 | 0.6157 | SEC |
108 | UNLV | 0.3925 | 17-13 | 0.1911 | Mtn West |
109 | Sam Houston St | 0.3830 | 18-9 | -0.1929 | Southland |
110 | St Mary's CA | 0.3768 | 16-12 | 0.1573 | West Coast |
111 | Oregon | 0.3695 | 14-18 | 0.4433 | Pac 10 |
112 | Texas Tech | 0.3674 | 15-17 | 0.3710 | Big 12 |
113 | Samford | 0.3662 | 18-11 | -0.1000 | Ohio Valley |
114 | Loyola-Chicago | 0.3641 | 17-11 | 0.0344 | Horizon |
115 | Northern Illinois | 0.3362 | 16-11 | 0.0569 | MAC |
116 | Buffalo | 0.3129 | 18-13 | 0.0663 | MAC |
117 | Virginia Tech | 0.3101 | 14-16 | 0.3864 | ACC |
118 | Davidson | 0.3005 | 17-11 | 0.0054 | Southern |
119 | St John's NY | 0.2854 | 12-15 | 0.5007 | Big East |
120 | Mississippi | 0.2741 | 14-16 | 0.3792 | SEC |
121 | Pennsylvania | 0.2726 | 19-9 | -0.1609 | Ivy |
122 | Kansas St | 0.2725 | 15-13 | 0.2524 | Big 12 |
123 | New Mexico St | 0.2620 | 15-14 | 0.2589 | WAC |
124 | Georgia Tech | 0.2571 | 11-17 | 0.4863 | ACC |
125 | Massachusetts | 0.2560 | 13-15 | 0.3152 | Atl 10 |
126 | Holy Cross | 0.2547 | 20-12 | -0.1444 | Patriot |
127 | Fordham | 0.2498 | 16-16 | 0.2115 | Atl 10 |
128 | Middle Tennessee St | 0.2493 | 15-12 | 0.0219 | Sun Belt |
129 | Illinois-Chicago | 0.2486 | 16-14 | 0.1648 | Horizon |
130 | Fresno St | 0.2472 | 15-13 | 0.1333 | WAC |
131 | San Diego | 0.2391 | 17-12 | 0.0143 | West Coast |
132 | Drexel | 0.2372 | 15-16 | 0.2897 | Colonial |
133 | New Mexico | 0.2347 | 17-13 | 0.0454 | Mtn West |
134 | Toledo | 0.2279 | 19-11 | -0.1113 | MAC |
135 | Georgia Southern | 0.2270 | 18-10 | -0.3672 | Southern |
136 | Indiana St | 0.2096 | 12-16 | 0.3862 | Missouri Val |
137 | Oregon St | 0.2094 | 13-18 | 0.3710 | Pac 10 |
138 | St Peter's | 0.2093 | 17-15 | 0.1735 | Metro Atl |
139 | Siena | 0.2082 | 15-13 | 0.1588 | Metro Atl |
140 | Northern Arizona | 0.1972 | 18-11 | -0.1905 | Big Sky |
141 | Rhode Island | 0.1739 | 14-14 | 0.1293 | Atl 10 |
142 | Oral Roberts | 0.1613 | 20-12 | -0.1874 | Mid-Continent |
143 | Coastal Carolina | 0.1581 | 16-10 | -0.2230 | Big South |
144 | Missouri | 0.1421 | 12-16 | 0.3834 | Big 12 |
145 | Loyola-Maryland | 0.1401 | 15-13 | 0.0034 | Metro Atl |
146 | Baylor | 0.1380 | 4-13 | 0.7643 | Big 12 |
147 | Washington St | 0.1379 | 11-17 | 0.4947 | Pac 10 |
148 | Purdue | 0.1218 | 9-19 | 0.6530 | Big 10 |
149 | UC-Irvine | 0.1187 | 16-11 | -0.2055 | Big West |
150 | Tennessee Tech | 0.1175 | 17-12 | -0.1138 | Ohio Valley |
151 | Delaware St | 0.1127 | 21-14 | -0.1660 | MEAC |
152 | Detroit Mercy | 0.0792 | 14-16 | 0.1593 | Horizon |
153 | Albany NY | 0.0676 | 21-11 | -0.3216 | Amer E |
154 | Birmingham-Southern | 0.0669 | 17-9 | -0.4045 | Big South |
155 | Colorado St | 0.0599 | 14-15 | 0.1044 | Mtn West |
156 | Loyola Marymount | 0.0533 | 12-18 | 0.3252 | West Coast |
157 | Wright St | 0.0497 | 12-15 | 0.0807 | Horizon |
158 | UW-Green Bay | 0.0461 | 14-16 | 0.0930 | Horizon |
159 | Arizona St | 0.0443 | 11-17 | 0.3944 | Pac 10 |
160 | IUPUI | 0.0439 | 17-10 | -0.3273 | Mid-Continent |
161 | Dayton | 0.0153 | 13-17 | 0.2057 | Atl 10 |
162 | Drake | 0.0051 | 10-19 | 0.4622 | Missouri Val |
163 | Louisiana-Lafayette | -0.0018 | 13-16 | 0.2259 | Sun Belt |
164 | Long Beach St | -0.0061 | 17-12 | -0.1979 | Big West |
165 | Boise St | -0.0137 | 13-15 | 0.0452 | WAC |
166 | Eastern Washington | -0.0155 | 14-15 | 0.0769 | Big Sky |
167 | Utah | -0.0187 | 13-15 | 0.0895 | Mtn West |
168 | Evansville | -0.0227 | 10-19 | 0.3526 | Missouri Val |
169 | Fairleigh Dickinson | -0.0386 | 19-12 | -0.3515 | Northeast |
170 | Western Michigan | -0.0512 | 13-17 | 0.0980 | MAC |
171 | Santa Clara | -0.0518 | 11-16 | 0.2356 | West Coast |
172 | Lehigh | -0.0534 | 17-12 | -0.2872 | Patriot |
173 | San Francisco | -0.0577 | 11-17 | 0.1918 | West Coast |
174 | Sacramento St | -0.0672 | 13-15 | -0.0079 | Big Sky |
175 | Austin Peay | -0.0895 | 17-14 | -0.2049 | Ohio Valley |
176 | Richmond | -0.0927 | 13-17 | 0.1057 | Atl 10 |
177 | High Point | -0.0992 | 14-13 | -0.1611 | Big South |
178 | Elon | -0.1024 | 12-14 | -0.0071 | Southern |
179 | SE Louisiana St | -0.1027 | 13-11 | -0.2280 | Southland |
180 | Wyoming | -0.1137 | 13-18 | 0.0999 | Mtn West |
181 | Monmouth NJ | -0.1141 | 19-15 | -0.2256 | Northeast |
182 | Lamar | -0.1197 | 14-13 | -0.2430 | Southland |
183 | Jacksonville St | -0.1257 | 15-13 | -0.1995 | Ohio Valley |
184 | TAMU-Corpus Christi | -0.1263 | 16-8 | -0.6408 | * |
185 | Illinois St | -0.1286 | 8-19 | 0.4243 | Missouri Val |
186 | Towson | -0.1396 | 12-16 | -0.0008 | Colonial |
187 | Chattanooga | -0.1410 | 15-13 | -0.2079 | Southern |
188 | Denver | -0.1412 | 16-15 | -0.1108 | Sun Belt |
189 | Coll of Charleston | -0.1496 | 15-11 | -0.3334 | Southern |
190 | Niagara NY | -0.1588 | 11-18 | 0.1573 | Metro Atl |
191 | CSU-Fullerton | -0.1762 | 15-13 | -0.3393 | Big West |
192 | UC-Santa Barbara | -0.1865 | 14-14 | -0.1937 | Big West |
193 | Eastern Kentucky | -0.2070 | 13-16 | -0.1225 | Ohio Valley |
194 | Valparaiso | -0.2077 | 16-12 | -0.2746 | Mid-Continent |
195 | Central Connecticut St | -0.2111 | 18-11 | -0.5344 | Northeast |
196 | North Texas | -0.2221 | 11-14 | -0.0611 | Sun Belt |
197 | Portland | -0.2337 | 11-17 | 0.0858 | West Coast |
198 | Texas-Arlington | -0.2363 | 10-16 | 0.0418 | Southland |
199 | Belmont | -0.2370 | 20-11 | -0.6192 | Atl Sun |
200 | Arkansas-Little Rock | -0.2490 | 13-15 | -0.1759 | Sun Belt |
201 | McNeese St | -0.2505 | 11-14 | -0.0491 | Southland |
202 | Tennessee St | -0.2514 | 12-15 | -0.1081 | Ohio Valley |
203 | Radford | -0.2735 | 14-13 | -0.2595 | Big South |
204 | Fairfield | -0.2742 | 9-19 | 0.2351 | Metro Atl |
205 | Southern U. | -0.2939 | 19-13 | -0.3981 | SWAC |
206 | Lipscomb | -0.3044 | 21-11 | -0.7592 | Atl Sun |
207 | Tennessee-Martin | -0.3075 | 11-15 | -0.0894 | Ohio Valley |
208 | Tulane | -0.3127 | 11-16 | 0.0128 | CUSA |
209 | Ball St | -0.3128 | 8-18 | 0.1301 | MAC |
210 | Arkansas St | -0.3242 | 10-18 | 0.0272 | Sun Belt |
211 | Binghamton | -0.3286 | 16-13 | -0.4851 | Amer E |
212 | Montana St | -0.3366 | 13-14 | -0.2735 | Big Sky |
213 | Troy | -0.3423 | 11-15 | -0.1297 | Sun Belt |
214 | Gardner-Webb | -0.3499 | 17-12 | -0.6346 | Atl Sun |
215 | Furman | -0.3510 | 12-13 | -0.2927 | Southern |
216 | Georgia St | -0.3519 | 7-22 | 0.2972 | Colonial |
217 | Stephen F. Austin | -0.3543 | 14-12 | -0.4398 | Southland |
218 | North Dakota St | -0.3562 | 12-12 | -0.2453 | * |
219 | Princeton | -0.3580 | 12-14 | -0.2633 | Ivy |
220 | Rice | -0.3582 | 10-16 | -0.0408 | CUSA |
221 | New Orleans | -0.3615 | 8-19 | 0.1781 | Sun Belt |
222 | Portland St | -0.3635 | 10-16 | 0.0405 | Big Sky |
223 | Pepperdine | -0.3670 | 7-20 | 0.3321 | West Coast |
224 | Rider | -0.3744 | 8-20 | 0.2008 | Metro Atl |
225 | Appalachian St | -0.3848 | 12-16 | -0.1297 | Southern |
226 | South Carolina St | -0.4067 | 14-16 | -0.3761 | MEAC |
227 | Charleston Southern | -0.4070 | 10-15 | -0.1386 | Big South |
228 | Chicago St | -0.4195 | 11-19 | 0.0074 | Mid-Continent |
229 | Central Florida | -0.4259 | 12-15 | -0.1467 | CUSA |
230 | South Florida | -0.4288 | 7-22 | 0.3862 | Big East |
231 | Marshall | -0.4318 | 12-16 | -0.1354 | CUSA |
232 | Tulsa | -0.4327 | 10-17 | -0.0067 | CUSA |
233 | Western Carolina | -0.4346 | 10-17 | -0.1011 | Southern |
234 | Idaho St | -0.4351 | 11-14 | -0.1856 | Big Sky |
235 | Yale | -0.4412 | 15-14 | -0.4101 | Ivy |
236 | Delaware | -0.4587 | 9-21 | 0.2027 | Colonial |
237 | Vermont | -0.4679 | 13-17 | -0.2890 | Amer E |
238 | SMU | -0.4742 | 12-16 | -0.2987 | CUSA |
239 | American U. | -0.4785 | 12-17 | -0.1519 | Patriot |
240 | UMKC | -0.4836 | 13-14 | -0.3959 | Mid-Continent |
241 | Cleveland St | -0.4843 | 8-18 | 0.1269 | Horizon |
242 | William & Mary | -0.4866 | 8-20 | 0.1020 | Colonial |
243 | Boston U. | -0.4965 | 12-16 | -0.2037 | Amer E |
244 | St Bonaventure | -0.5021 | 8-19 | -0.0352 | Atl 10 |
245 | Cornell NY | -0.5046 | 12-15 | -0.3262 | Ivy |
246 | Canisius | -0.5056 | 9-20 | 0.0861 | Metro Atl |
247 | UNC-Asheville | -0.5189 | 8-18 | 0.0838 | Big South |
248 | Southern Miss | -0.5346 | 7-21 | 0.1845 | CUSA |
249 | Texas-San Antonio | -0.5464 | 9-17 | -0.1285 | Southland |
250 | Robert Morris PA | -0.5588 | 13-14 | -0.4129 | Northeast |
251 | Utah Valley St | -0.5601 | 14-13 | -0.6173 | * |
252 | Mt St Mary's MD | -0.5649 | 13-17 | -0.3687 | Northeast |
253 | Harvard | -0.5650 | 13-14 | -0.4328 | Ivy |
254 | Louisiana-Monroe | -0.5720 | 7-18 | 0.0940 | Southland |
255 | UNC-Greensboro | -0.5728 | 10-19 | -0.1027 | Southern |
256 | Bowling Green | -0.5799 | 7-21 | 0.1834 | MAC |
257 | CSU-Northridge | -0.5854 | 10-17 | -0.2090 | Big West |
258 | Cal Poly SLO | -0.6424 | 8-19 | -0.0879 | Big West |
259 | Weber St | -0.6429 | 8-17 | -0.1031 | Big Sky |
260 | Wagner | -0.6442 | 12-14 | -0.4618 | Northeast |
261 | Oakland | -0.6506 | 9-18 | -0.2308 | Mid-Continent |
262 | Florida A&M | -0.6683 | 13-17 | -0.3299 | MEAC |
263 | TCU | -0.6801 | 6-24 | 0.1102 | Mtn West |
264 | Florida Atlantic | -0.6857 | 15-13 | -0.8098 | Atl Sun |
265 | South Dakota St | -0.6883 | 8-20 | -0.0237 | * |
266 | San José St | -0.6888 | 6-25 | 0.2106 | WAC |
267 | Norfolk St | -0.6988 | 13-18 | -0.3751 | MEAC |
268 | Florida Int'l | -0.7006 | 7-20 | 0.0858 | Sun Belt |
269 | Lafayette | -0.7124 | 9-17 | -0.2047 | Patriot |
270 | Quinnipiac | -0.7164 | 11-16 | -0.4359 | Northeast |
271 | Wofford | -0.7188 | 7-18 | -0.0114 | Southern |
272 | Grambling St | -0.7255 | 12-13 | -0.7938 | SWAC |
273 | Bethune-Cookman | -0.7286 | 15-15 | -0.6105 | MEAC |
274 | New Hampshire | -0.7286 | 12-17 | -0.3605 | Amer E |
275 | IPFW | -0.7303 | 8-18 | -0.1262 | * |
276 | Eastern Michigan | -0.7319 | 7-21 | -0.0249 | MAC |
277 | Hampton | -0.7379 | 16-16 | -0.7325 | MEAC |
278 | Southern Utah | -0.7401 | 9-20 | -0.2726 | Mid-Continent |
279 | Coppin St | -0.7401 | 12-18 | -0.1741 | MEAC |
280 | Hartford | -0.7495 | 12-15 | -0.5192 | Amer E |
281 | Sacred Heart | -0.7545 | 11-17 | -0.4385 | Northeast |
282 | MD-Baltimore County | -0.7576 | 10-19 | -0.3666 | Amer E |
283 | Nicholls St | -0.7589 | 8-18 | -0.1469 | Southland |
284 | LIU-Brooklyn | -0.7626 | 11-16 | -0.5335 | Northeast |
285 | St Francis NY | -0.7721 | 10-17 | -0.3417 | Northeast |
286 | East Tennessee St | -0.7745 | 15-13 | -0.8107 | Atl Sun |
287 | Columbia NY | -0.7961 | 10-16 | -0.5035 | Ivy |
288 | Jackson St | -0.8006 | 14-17 | -0.5865 | SWAC |
289 | Maine | -0.8113 | 10-16 | -0.4512 | Amer E |
290 | Youngstown St | -0.8307 | 6-21 | 0.0451 | Horizon |
291 | Alabama St | -0.8625 | 12-18 | -0.5438 | SWAC |
292 | Brown | -0.8870 | 10-17 | -0.4761 | Ivy |
293 | James Madison | -0.9009 | 5-23 | 0.1445 | Colonial |
294 | Alabama A&M | -0.9144 | 11-12 | -0.6984 | SWAC |
295 | Navy | -0.9174 | 8-18 | -0.3790 | Patriot |
296 | Kennesaw St | -0.9194 | 11-15 | -0.7273 | Atl Sun |
297 | Colgate | -0.9490 | 9-19 | -0.3038 | Patriot |
298 | Stetson | -0.9829 | 14-18 | -0.7361 | Atl Sun |
299 | UC-Davis | -1.0086 | 7-20 | -0.1757 | * |
300 | East Carolina | -1.0187 | 6-20 | -0.0792 | CUSA |
301 | Eastern Illinois | -1.0242 | 6-21 | -0.2013 | Ohio Valley |
302 | Arkansas-Pine Bluff | -1.0391 | 11-16 | -0.7498 | SWAC |
303 | Longwood | -1.0577 | 8-20 | -0.4038 | * |
304 | UC-Riverside | -1.0932 | 5-22 | -0.1413 | Big West |
305 | Idaho | -1.0956 | 3-25 | 0.2431 | WAC |
306 | Central Michigan | -1.1385 | 3-24 | 0.0938 | MAC |
307 | Dartmouth | -1.1887 | 6-21 | -0.3681 | Ivy |
308 | Liberty | -1.1922 | 4-23 | -0.0743 | Big South |
309 | Alcorn St | -1.2231 | 8-20 | -0.4909 | SWAC |
310 | Western Illinois | -1.2335 | 5-21 | -0.2244 | Mid-Continent |
311 | Campbell | -1.2396 | 10-18 | -0.7505 | Atl Sun |
312 | SE Missouri St | -1.2464 | 5-20 | -0.1591 | Ohio Valley |
313 | Mississippi Valley St | -1.2621 | 9-18 | -0.6070 | SWAC |
314 | The Citadel | -1.2637 | 6-21 | -0.4254 | Southern |
315 | VMI | -1.2751 | 4-20 | -0.1893 | Big South |
316 | Howard | -1.2918 | 7-22 | -0.5319 | MEAC |
317 | Duquesne | -1.2978 | 3-24 | 0.1489 | Atl 10 |
318 | MD-Eastern Shore | -1.3102 | 7-22 | -0.4764 | MEAC |
319 | Stony Brook | -1.4002 | 4-24 | -0.0796 | Amer E |
320 | North Carolina A&T | -1.4012 | 6-23 | -0.4216 | MEAC |
321 | Centenary LA | -1.4038 | 3-23 | -0.1960 | Mid-Continent |
322 | Northern Colorado | -1.4138 | 3-24 | -0.1066 | * |
323 | Morehead St | -1.4608 | 3-23 | -0.1416 | Ohio Valley |
324 | Mercer | -1.5184 | 9-19 | -0.8758 | Atl Sun |
325 | Texas St-San Marcos | -1.5494 | 2-22 | -0.1062 | Southland |
326 | Texas Southern | -1.5747 | 6-22 | -0.3576 | SWAC |
327 | St Francis PA | -1.5920 | 3-24 | -0.2920 | Northeast |
328 | Texas-Pan American | -1.6312 | 3-24 | -0.1383 | * |
329 | Morgan St | -1.7252 | 4-26 | -0.3245 | MEAC |
330 | Army | -1.9410 | 3-22 | -0.2472 | Patriot |
331 | North Florida | -1.9993 | 4-22 | -0.8710 | Atl Sun |
332 | Prairie View A&M | -2.1119 | 3-24 | -0.6114 | SWAC |
333 | Jacksonville FL | -2.3542 | 1-26 | -0.5094 | Atl Sun |
334 | Savannah St | -2.4624 | 1-26 | -0.2451 | * |
Scores and division information taken from Peter R. Wolfe. Only games between Division I-A teams are considered. The model uses win/loss and home court information. Margin of victory is ignored.
Kenneth Massey maintains a College Basketball Ranking Comparison.