Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | at Southern Miss (247) | 76-79 | Lost | -0.5222 | -1.0000 |
19-Nov-05 | at Kennesaw St (294) | 60-79 | Lost | -0.8995 | -1.0000 |
20-Nov-05 | at Montana St (210) | 92-82 | Won | -0.3203 | 0.8038 |
28-Nov-05 | at Memphis (4) | 83-108 | Lost | 2.0433 | 0.0000 |
30-Nov-05 | at Brigham Young (83) | 74-97 | Lost | 0.9243 | 0.0000 |
10-Dec-05 | vs Prairie View A&M (332) | 99-58 | Won | -2.3993 | -0.0000 |
14-Dec-05 | at Arkansas St (209) | 91-81 | Won | 0.0259 | 1.0000 |
17-Dec-05 | vs Tulsa (230) | 86-78 | Won | -0.7626 | 0.3615 |
23-Dec-05 | at Air Force (58) | 50-73 | Lost | 1.1650 | 0.0000 |
04-Jan-06 | vs McNeese St (202) | 78-83 | Lost | -0.6007 | -1.0000 |
07-Jan-06 | at Texas St-San Marcos (326) | 83-58 | Won | -1.1873 | -0.0000 |
12-Jan-06 | at Stephen F. Austin (221) | 70-65 | Won | -0.0136 | 1.0000 |
14-Jan-06 | vs Texas-Arlington (201) | 93-89 | Won | -0.5949 | 0.5292 |
19-Jan-06 | vs Louisiana-Monroe (256) | 79-53 | Won | -0.9211 | 0.2030 |
26-Jan-06 | at Nicholls St (282) | 89-81 | Won | -0.4137 | 0.7104 |
28-Jan-06 | vs Stephen F. Austin (221) | 54-72 | Lost | -0.6997 | -1.0000 |
04-Feb-06 | at McNeese St (202) | 72-76 | Lost | 0.0854 | -0.7905 |
08-Feb-06 | vs Texas St-San Marcos (326) | 83-71 | Won | -1.8733 | -0.0000 |
11-Feb-06 | at Texas-San Antonio (250) | 77-70 | Won | -0.2084 | 0.9157 |
15-Feb-06 | vs Sam Houston St (111) | 82-85 | Lost | 0.0071 | -0.8688 |
18-Feb-06 | at Texas-Arlington (201) | 73-75 | Lost | 0.0912 | -0.7847 |
23-Feb-06 | at Northwestern St (72) | 67-80 | Lost | 1.0214 | 0.0000 |
25-Feb-06 | at Louisiana-Monroe (256) | 89-83 | Won | -0.2350 | 0.8891 |
01-Mar-06 | vs Nicholls St (282) | 103-87 | Won | -1.0998 | 0.0243 |
03-Mar-06 | vs SE Louisiana St (181) | 79-89 | Lost | -0.4635 | -1.0000 |
07-Mar-06 | at SE Louisiana St (181) | 68-65 | Won | 0.2225 | 1.0000 |
09-Mar-06 | at Northwestern St (72) | 66-80 | Lost | 1.0214 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).