Home Court Advantage: 0.0522
To calculate the predicted winner of a future game, subtract the visitor's rating from the home team's rating and add the "home court advange" (unless the game is at a neutral site); if the result is positive, the model predicts the home team will win; if negative, the model predicts the visiting team will win.
Rank | Team | Rating | Record | SOS | Division |
---|---|---|---|---|---|
1 | Illinois | 1.8254 | 37-2 | 0.5226 | NCAA I |
2 | North Carolina | 1.6273 | 33-4 | 0.6338 | NCAA I |
3 | Louisville | 1.4261 | 31-5 | 0.4461 | NCAA I |
4 | Wake Forest | 1.3888 | 27-6 | 0.5496 | NCAA I |
5 | Duke | 1.3883 | 27-6 | 0.6279 | NCAA I |
6 | Washington | 1.3690 | 28-6 | 0.5897 | NCAA I |
7 | Kentucky | 1.3279 | 28-6 | 0.5397 | NCAA I |
8 | Kansas | 1.3043 | 23-7 | 0.7137 | NCAA I |
9 | Arizona | 1.2936 | 30-7 | 0.6183 | NCAA I |
10 | Michigan St | 1.2682 | 26-7 | 0.5299 | NCAA I |
11 | Oklahoma St | 1.2624 | 25-7 | 0.6329 | NCAA I |
12 | Boston College | 1.2519 | 25-5 | 0.4565 | NCAA I |
13 | Wisconsin | 1.1962 | 25-9 | 0.6398 | NCAA I |
14 | Villanova | 1.1579 | 24-8 | 0.5777 | NCAA I |
15 | Connecticut | 1.1292 | 23-8 | 0.5244 | NCAA I |
16 | Gonzaga | 1.1288 | 26-5 | 0.3332 | NCAA I |
17 | Oklahoma | 1.1247 | 25-8 | 0.4822 | NCAA I |
18 | Florida | 1.1229 | 24-8 | 0.5024 | NCAA I |
19 | Syracuse | 1.1122 | 27-7 | 0.3928 | NCAA I |
20 | Cincinnati | 1.0611 | 25-8 | 0.4118 | NCAA I |
21 | Pacific CA | 1.0378 | 27-4 | 0.0706 | NCAA I |
22 | Utah | 1.0233 | 27-6 | 0.2436 | NCAA I |
23 | West Virginia | 1.0168 | 24-11 | 0.5128 | NCAA I |
24 | Alabama | 1.0105 | 23-8 | 0.4742 | NCAA I |
25 | Southern Illinois | 0.9738 | 26-8 | 0.3875 | NCAA I |
26 | Iowa | 0.9380 | 21-12 | 0.5828 | NCAA I |
27 | Texas Tech | 0.9253 | 22-11 | 0.5310 | NCAA I |
28 | LSU | 0.9029 | 20-10 | 0.5105 | NCAA I |
29 | Pittsburgh | 0.8792 | 20-9 | 0.4167 | NCAA I |
30 | Georgia Tech | 0.8753 | 20-12 | 0.6273 | NCAA I |
31 | Nevada | 0.8698 | 24-7 | 0.2194 | NCAA I |
32 | Mississippi St | 0.8378 | 23-11 | 0.4269 | NCAA I |
33 | North Carolina St | 0.8294 | 21-14 | 0.5764 | NCAA I |
34 | Charlotte | 0.8143 | 21-8 | 0.2829 | NCAA I |
35 | UW-Milwaukee | 0.8100 | 25-6 | 0.0625 | NCAA I |
36 | Creighton | 0.8100 | 23-11 | 0.3130 | NCAA I |
37 | UCLA | 0.8024 | 18-11 | 0.5557 | NCAA I |
38 | Minnesota | 0.7932 | 21-11 | 0.4734 | NCAA I |
39 | Old Dominion | 0.7617 | 27-6 | -0.1120 | NCAA I |
40 | Wichita St | 0.7472 | 22-10 | 0.3266 | NCAA I |
41 | New Mexico | 0.7467 | 25-7 | 0.0183 | NCAA I |
42 | UTEP | 0.7460 | 25-8 | 0.1129 | NCAA I |
43 | Alabama-Birmingham | 0.7409 | 22-11 | 0.3414 | NCAA I |
44 | Stanford | 0.7408 | 18-13 | 0.5819 | NCAA I |
45 | St Mary's CA | 0.7339 | 23-9 | 0.2555 | NCAA I |
46 | Texas | 0.7247 | 19-11 | 0.4725 | NCAA I |
47 | Iowa St | 0.7238 | 19-12 | 0.4681 | NCAA I |
48 | South Carolina | 0.7130 | 20-13 | 0.4981 | NCAA I |
49 | Northern Iowa | 0.7047 | 20-11 | 0.3571 | NCAA I |
50 | Texas A&M | 0.7016 | 19-10 | 0.3204 | NCAA I |
51 | Vanderbilt | 0.6810 | 20-14 | 0.5072 | NCAA I |
52 | St Joseph's PA | 0.6729 | 24-12 | 0.2456 | NCAA I |
53 | Ohio State | 0.6588 | 20-12 | 0.4577 | NCAA I |
54 | Vermont | 0.6547 | 25-7 | -0.0041 | NCAA I |
55 | Maryland | 0.6531 | 18-13 | 0.5217 | NCAA I |
56 | George Washington | 0.6494 | 22-8 | 0.1047 | NCAA I |
57 | Georgetown DC | 0.6463 | 19-13 | 0.4457 | NCAA I |
58 | Arizona St | 0.6289 | 18-14 | 0.4807 | NCAA I |
59 | DePaul | 0.6208 | 20-11 | 0.3326 | NCAA I |
60 | Buffalo | 0.6006 | 23-10 | 0.2068 | NCAA I |
61 | Miami FL | 0.5892 | 16-13 | 0.4854 | NCAA I |
62 | Utah St | 0.5885 | 24-8 | -0.0076 | NCAA I |
63 | Ohio U. | 0.5851 | 21-11 | 0.1784 | NCAA I |
64 | Indiana | 0.5808 | 15-14 | 0.6381 | NCAA I |
65 | SW Missouri St | 0.5806 | 19-13 | 0.3833 | NCAA I |
66 | Kansas St | 0.5753 | 16-12 | 0.4018 | NCAA I |
67 | Miami OH | 0.5747 | 18-11 | 0.3106 | NCAA I |
68 | Oregon | 0.5664 | 14-13 | 0.5551 | NCAA I |
69 | Virginia | 0.5664 | 14-15 | 0.6601 | NCAA I |
70 | TCU | 0.5632 | 20-13 | 0.2746 | NCAA I |
71 | Notre Dame | 0.5425 | 17-12 | 0.4136 | NCAA I |
72 | Marquette | 0.5294 | 19-12 | 0.2992 | NCAA I |
73 | Memphis | 0.5288 | 22-16 | 0.3742 | NCAA I |
74 | Arkansas | 0.5112 | 18-12 | 0.2889 | NCAA I |
75 | Western Kentucky | 0.4901 | 21-9 | 0.0446 | NCAA I |
76 | Clemson | 0.4862 | 16-16 | 0.5583 | NCAA I |
77 | Davidson | 0.4819 | 20-9 | 0.0696 | NCAA I |
78 | Louisiana-Lafayette | 0.4818 | 19-11 | 0.1943 | NCAA I |
79 | Providence RI | 0.4609 | 13-17 | 0.6311 | NCAA I |
80 | Holy Cross | 0.4606 | 25-7 | -0.1906 | NCAA I |
81 | UNLV | 0.4554 | 16-14 | 0.3842 | NCAA I |
82 | Missouri | 0.4485 | 16-17 | 0.5956 | NCAA I |
83 | Akron | 0.4473 | 18-10 | 0.1802 | NCAA I |
84 | Rice | 0.4314 | 17-12 | 0.2471 | NCAA I |
85 | Oregon St | 0.4281 | 17-15 | 0.3914 | NCAA I |
86 | Virginia Tech | 0.4233 | 16-14 | 0.3576 | NCAA I |
87 | Western Michigan | 0.4226 | 19-13 | 0.2031 | NCAA I |
88 | Bowling Green | 0.4221 | 17-11 | 0.1638 | NCAA I |
89 | Northwestern | 0.4219 | 15-16 | 0.4964 | NCAA I |
90 | Bucknell | 0.4191 | 23-10 | -0.0886 | NCAA I |
91 | Colorado | 0.3969 | 14-16 | 0.5019 | NCAA I |
92 | Oral Roberts | 0.3935 | 24-8 | -0.1783 | NCAA I |
93 | Temple | 0.3912 | 16-14 | 0.3163 | NCAA I |
94 | Kent St | 0.3882 | 18-13 | 0.2895 | NCAA I |
95 | Illinois St | 0.3859 | 16-13 | 0.2753 | NCAA I |
96 | Pennsylvania | 0.3816 | 20-9 | -0.0191 | NCAA I |
97 | Winthrop | 0.3815 | 24-6 | -0.2699 | NCAA I |
98 | Houston | 0.3793 | 18-14 | 0.3024 | NCAA I |
99 | San Francisco | 0.3716 | 17-14 | 0.2870 | NCAA I |
100 | Tennessee | 0.3578 | 14-17 | 0.5514 | NCAA I |
101 | Hofstra | 0.3484 | 21-9 | -0.1016 | NCAA I |
102 | Arkansas-Little Rock | 0.3470 | 15-10 | 0.1388 | NCAA I |
103 | Dayton | 0.3400 | 18-11 | 0.0690 | NCAA I |
104 | California | 0.3399 | 13-16 | 0.5125 | NCAA I |
105 | Nebraska | 0.3374 | 14-14 | 0.4006 | NCAA I |
106 | Washington St | 0.3248 | 12-16 | 0.5878 | NCAA I |
107 | Toledo | 0.3242 | 15-13 | 0.2757 | NCAA I |
108 | Air Force | 0.3200 | 17-12 | 0.1189 | NCAA I |
109 | Northeastern | 0.3191 | 21-10 | -0.0666 | NCAA I |
110 | San Diego | 0.3169 | 14-13 | 0.2494 | NCAA I |
111 | Southern Cal | 0.3078 | 12-17 | 0.5499 | NCAA I |
112 | Wyoming | 0.3042 | 15-13 | 0.2565 | NCAA I |
113 | CSU-Fullerton | 0.3034 | 20-11 | -0.0465 | NCAA I |
114 | Ball St | 0.2959 | 14-13 | 0.2609 | NCAA I |
115 | Central Florida | 0.2924 | 22-9 | -0.2681 | NCAA I |
116 | Xavier OH | 0.2877 | 17-12 | 0.1471 | NCAA I |
117 | Auburn | 0.2870 | 14-17 | 0.4273 | NCAA I |
118 | Massachusetts | 0.2812 | 16-12 | 0.1523 | NCAA I |
119 | Boston U. | 0.2637 | 20-9 | -0.1115 | NCAA I |
120 | Mississippi | 0.2597 | 14-17 | 0.3732 | NCAA I |
121 | Seton Hall | 0.2566 | 12-16 | 0.4531 | NCAA I |
122 | Pepperdine | 0.2562 | 16-14 | 0.2115 | NCAA I |
123 | Niagara NY | 0.2446 | 20-10 | -0.1905 | NCAA I |
124 | Denver | 0.2440 | 20-11 | -0.0512 | NCAA I |
125 | Michigan | 0.2421 | 13-18 | 0.4902 | NCAA I |
126 | Hawai`i | 0.2336 | 16-13 | 0.1627 | NCAA I |
127 | Eastern Kentucky | 0.2297 | 19-9 | -0.2433 | NCAA I |
128 | VA Commonwealth | 0.2279 | 19-13 | 0.0324 | NCAA I |
129 | Drake | 0.2216 | 13-16 | 0.3445 | NCAA I |
130 | Bradley | 0.2055 | 13-15 | 0.3539 | NCAA I |
131 | Middle Tennessee St | 0.1924 | 17-12 | -0.0058 | NCAA I |
132 | UW-Green Bay | 0.1914 | 17-11 | -0.0491 | NCAA I |
133 | UNC-Wilmington | 0.1792 | 19-10 | -0.1150 | NCAA I |
134 | Chattanooga | 0.1721 | 17-11 | -0.0759 | NCAA I |
135 | SE Louisiana St | 0.1581 | 19-9 | -0.2919 | NCAA I |
136 | Santa Clara | 0.1518 | 14-16 | 0.2619 | NCAA I |
137 | Coll of Charleston | 0.1440 | 18-10 | -0.1569 | NCAA I |
138 | CSU-Northridge | 0.1424 | 17-13 | -0.0073 | NCAA I |
139 | Rutgers | 0.1249 | 9-19 | 0.5966 | NCAA I |
140 | Drexel | 0.1225 | 17-12 | 0.0090 | NCAA I |
141 | Florida St | 0.1151 | 11-19 | 0.5987 | NCAA I |
142 | SMU | 0.1113 | 13-14 | 0.1722 | NCAA I |
143 | Fresno St | 0.1035 | 15-14 | 0.1082 | NCAA I |
144 | Richmond | 0.0994 | 14-15 | 0.2162 | NCAA I |
145 | TAMU-Corpus Christi | 0.0848 | 16-8 | -0.3376 | NCAA I |
146 | Purdue | 0.0825 | 7-21 | 0.7068 | NCAA I |
147 | St John's NY | 0.0715 | 9-18 | 0.5223 | NCAA I |
148 | Portland | 0.0706 | 14-15 | 0.1702 | NCAA I |
149 | Rider | 0.0698 | 19-11 | -0.2641 | NCAA I |
150 | UNC-Greensboro | 0.0695 | 15-12 | -0.0391 | NCAA I |
151 | Northwestern St | 0.0572 | 17-12 | -0.1192 | NCAA I |
152 | Murray St | 0.0562 | 15-11 | -0.1112 | NCAA I |
153 | Illinois-Chicago | 0.0527 | 14-13 | 0.0494 | NCAA I |
154 | Louisiana Tech | 0.0516 | 14-15 | 0.1265 | NCAA I |
155 | Princeton | 0.0207 | 14-13 | -0.0040 | NCAA I |
156 | Tennessee Tech | 0.0191 | 15-11 | -0.2447 | NCAA I |
157 | Wright St | 0.0173 | 15-15 | 0.0227 | NCAA I |
158 | South Florida | 0.0128 | 13-16 | 0.2001 | NCAA I |
159 | UMKC | 0.0052 | 16-12 | -0.2099 | NCAA I |
160 | Detroit Mercy | -0.0179 | 13-16 | 0.1032 | NCAA I |
161 | Georgia | -0.0258 | 8-20 | 0.4742 | NCAA I |
162 | Indiana St | -0.0294 | 11-20 | 0.3636 | NCAA I |
163 | Montana | -0.0365 | 16-13 | -0.1503 | NCAA I |
164 | San Diego St | -0.0374 | 10-18 | 0.3290 | NCAA I |
165 | Gardner-Webb | -0.0402 | 16-12 | -0.2157 | NCAA I |
166 | UC-Irvine | -0.0428 | 15-13 | -0.1003 | NCAA I |
167 | George Mason | -0.0454 | 16-13 | -0.0975 | NCAA I |
168 | Loyola Marymount | -0.0569 | 11-17 | 0.2446 | NCAA I |
169 | Evansville | -0.0575 | 11-17 | 0.2665 | NCAA I |
170 | American U. | -0.0677 | 16-12 | -0.2074 | NCAA I |
171 | Delaware St | -0.0690 | 19-14 | -0.2390 | NCAA I |
172 | Portland St | -0.0719 | 17-9 | -0.4232 | NCAA I |
173 | IUPUI | -0.0781 | 14-13 | -0.0977 | NCAA I |
174 | Arkansas St | -0.0818 | 14-13 | -0.0397 | NCAA I |
175 | Appalachian St | -0.0824 | 15-12 | -0.2134 | NCAA I |
176 | Boise St | -0.0846 | 15-18 | 0.0359 | NCAA I |
177 | North Texas | -0.0978 | 12-14 | -0.0014 | NCAA I |
178 | Sam Houston St | -0.1118 | 14-12 | -0.1937 | NCAA I |
179 | Fairleigh Dickinson | -0.1145 | 19-13 | -0.3460 | NCAA I |
180 | Fordham | -0.1178 | 13-16 | 0.0415 | NCAA I |
181 | Georgia Southern | -0.1211 | 14-13 | -0.1484 | NCAA I |
182 | Valparaiso | -0.1225 | 15-16 | -0.0327 | NCAA I |
183 | Northern Illinois | -0.1240 | 11-17 | 0.2212 | NCAA I |
184 | Lamar | -0.1282 | 14-11 | -0.2421 | NCAA I |
185 | St Louis | -0.1323 | 9-21 | 0.3843 | NCAA I |
186 | Furman | -0.1349 | 12-13 | -0.0703 | NCAA I |
187 | Florida Int'l | -0.1553 | 12-17 | 0.1109 | NCAA I |
188 | Loyola-Chicago | -0.1646 | 12-17 | 0.0663 | NCAA I |
189 | St Peter's | -0.1652 | 15-13 | -0.2330 | NCAA I |
190 | New Orleans | -0.1685 | 12-17 | 0.0593 | NCAA I |
191 | Colorado St | -0.1806 | 9-17 | 0.2252 | NCAA I |
192 | East Carolina | -0.1813 | 7-19 | 0.4381 | NCAA I |
193 | Binghamton | -0.1836 | 12-17 | -0.0325 | NCAA I |
194 | Fairfield | -0.1874 | 15-15 | -0.1718 | NCAA I |
195 | Manhattan | -0.1997 | 15-14 | -0.1990 | NCAA I |
196 | Georgia St | -0.2052 | 13-15 | -0.0712 | NCAA I |
197 | Brigham Young | -0.2132 | 7-21 | 0.4293 | NCAA I |
198 | Eastern Michigan | -0.2185 | 11-18 | 0.0347 | NCAA I |
199 | Mercer | -0.2325 | 14-12 | -0.3003 | NCAA I |
200 | Baylor | -0.2334 | 8-19 | 0.2690 | NCAA I |
201 | Belmont | -0.2375 | 14-16 | -0.1685 | NCAA I |
202 | Oakland | -0.2413 | 13-19 | 0.0851 | NCAA I |
203 | Maine | -0.2427 | 13-15 | -0.1246 | NCAA I |
204 | Monmouth NJ | -0.2444 | 16-13 | -0.3951 | NCAA I |
205 | Butler | -0.2481 | 12-15 | -0.0557 | NCAA I |
206 | Iona | -0.2486 | 15-16 | -0.2054 | NCAA I |
207 | Central Michigan | -0.2521 | 8-18 | 0.2155 | NCAA I |
208 | South Carolina St | -0.2543 | 18-12 | -0.4805 | NCAA I |
209 | Tennessee St | -0.2593 | 12-17 | -0.0287 | NCAA I |
210 | SE Missouri St | -0.2605 | 12-14 | -0.1427 | NCAA I |
211 | Hampton | -0.2624 | 17-13 | -0.4415 | NCAA I |
212 | Liberty | -0.2661 | 12-15 | -0.2234 | NCAA I |
213 | Coppin St | -0.2681 | 14-15 | -0.1685 | NCAA I |
214 | UC-Santa Barbara | -0.2702 | 11-18 | 0.0307 | NCAA I |
215 | La Salle | -0.2775 | 10-19 | 0.1218 | NCAA I |
216 | Austin Peay | -0.2817 | 13-19 | -0.0391 | NCAA I |
217 | Birmingham-Southern | -0.2823 | 15-14 | -0.3089 | NCAA I |
218 | Wofford | -0.2840 | 10-14 | -0.0890 | NCAA I |
219 | Albany NY | -0.2915 | 13-15 | -0.2045 | NCAA I |
220 | Penn St | -0.2961 | 6-23 | 0.4980 | NCAA I |
221 | Lipscomb | -0.2982 | 14-12 | -0.3596 | NCAA I |
222 | Jacksonville FL | -0.3017 | 14-13 | -0.3050 | NCAA I |
223 | Harvard | -0.3078 | 12-15 | -0.1750 | NCAA I |
224 | Texas-San Antonio | -0.3081 | 11-13 | -0.1857 | NCAA I |
225 | Cornell NY | -0.3241 | 12-14 | -0.2560 | NCAA I |
226 | Tulane | -0.3299 | 9-18 | 0.1352 | NCAA I |
227 | Yale | -0.3359 | 11-16 | -0.0431 | NCAA I |
228 | Samford | -0.3528 | 13-13 | -0.2833 | NCAA I |
229 | Southern Miss | -0.3553 | 8-17 | 0.1807 | NCAA I |
230 | Marshall | -0.3561 | 6-22 | 0.3462 | NCAA I |
231 | Tulsa | -0.3683 | 9-20 | 0.1538 | NCAA I |
232 | Stony Brook | -0.3761 | 12-17 | -0.1880 | NCAA I |
233 | Long Beach St | -0.3802 | 10-20 | 0.0297 | NCAA I |
234 | Utah Valley St | -0.3832 | 14-12 | -0.4806 | NCAA I |
235 | Montana St | -0.3843 | 12-14 | -0.3006 | NCAA I |
236 | Delaware | -0.3851 | 11-20 | -0.0432 | NCAA I |
237 | Eastern Illinois | -0.3927 | 11-16 | -0.1441 | NCAA I |
238 | Brown | -0.3936 | 12-16 | -0.2123 | NCAA I |
239 | Charleston Southern | -0.3957 | 12-16 | -0.2396 | NCAA I |
240 | St Francis PA | -0.4016 | 14-13 | -0.3957 | NCAA I |
241 | UC-Davis | -0.4155 | 10-17 | -0.1086 | NCAA I |
242 | Weber St | -0.4169 | 13-16 | -0.2756 | NCAA I |
243 | Robert Morris PA | -0.4299 | 13-15 | -0.3616 | NCAA I |
244 | Grambling St | -0.4414 | 12-12 | -0.5643 | NCAA I |
245 | Southern Utah | -0.4507 | 11-15 | -0.2187 | NCAA I |
246 | Troy St | -0.4522 | 11-18 | -0.1316 | NCAA I |
247 | Duquesne | -0.4599 | 8-22 | 0.1241 | NCAA I |
248 | South Alabama | -0.4615 | 7-18 | 0.0877 | NCAA I |
249 | Alabama A&M | -0.4696 | 16-14 | -0.5815 | NCAA I |
250 | Lehigh | -0.4749 | 13-15 | -0.3635 | NCAA I |
251 | Western Illinois | -0.4834 | 9-17 | -0.0606 | NCAA I |
252 | Colgate | -0.4912 | 10-16 | -0.2208 | NCAA I |
253 | LIU-Brooklyn | -0.5129 | 13-15 | -0.4248 | NCAA I |
254 | Columbia NY | -0.5146 | 12-15 | -0.3804 | NCAA I |
255 | Chicago St | -0.5168 | 9-19 | -0.0011 | NCAA I |
256 | UNC-Asheville | -0.5170 | 9-17 | -0.1228 | NCAA I |
257 | Alabama St | -0.5207 | 15-15 | -0.5078 | NCAA I |
258 | Canisius | -0.5225 | 11-18 | -0.2758 | NCAA I |
259 | Florida Atlantic | -0.5244 | 10-17 | -0.1543 | NCAA I |
260 | Sacramento St | -0.5249 | 10-16 | -0.2452 | NCAA I |
261 | Cleveland St | -0.5291 | 7-17 | 0.0404 | NCAA I |
262 | Florida A&M | -0.5321 | 14-15 | -0.3433 | NCAA I |
263 | McNeese St | -0.5333 | 9-15 | -0.1970 | NCAA I |
264 | Marist | -0.5343 | 11-17 | -0.2302 | NCAA I |
265 | High Point | -0.5441 | 11-17 | -0.2754 | NCAA I |
266 | UC-Riverside | -0.5446 | 8-19 | -0.0433 | NCAA I |
267 | Wagner | -0.5449 | 13-17 | -0.3446 | NCAA I |
268 | Dartmouth | -0.5506 | 9-17 | -0.1631 | NCAA I |
269 | San José St | -0.5544 | 6-23 | 0.2108 | NCAA I |
270 | MD-Baltimore County | -0.5609 | 10-18 | -0.2289 | NCAA I |
271 | Texas-Arlington | -0.5683 | 9-15 | -0.2459 | NCAA I |
272 | Texas St-San Marcos | -0.5737 | 10-14 | -0.3565 | NCAA I |
273 | Morgan St | -0.5776 | 14-16 | -0.4862 | NCAA I |
274 | Texas-Pan American | -0.5847 | 8-16 | -0.1666 | NCAA I |
275 | William & Mary | -0.5952 | 8-21 | -0.0510 | NCAA I |
276 | Rhode Island | -0.5973 | 6-22 | 0.0912 | NCAA I |
277 | St Francis NY | -0.6023 | 13-15 | -0.4783 | NCAA I |
278 | Norfolk St | -0.6025 | 13-14 | -0.5195 | NCAA I |
279 | Central Connecticut St | -0.6140 | 12-16 | -0.3809 | NCAA I |
280 | Stetson | -0.6160 | 9-17 | -0.1499 | NCAA I |
281 | Radford | -0.6285 | 10-16 | -0.3288 | NCAA I |
282 | Mississippi Valley St | -0.6337 | 13-15 | -0.5101 | NCAA I |
283 | New Hampshire | -0.6347 | 8-19 | -0.0789 | NCAA I |
284 | The Citadel | -0.6350 | 8-16 | -0.2386 | NCAA I |
285 | Jackson St | -0.6376 | 14-17 | -0.4698 | NCAA I |
286 | East Tennessee St | -0.6403 | 7-19 | -0.0391 | NCAA I |
287 | Southern U. | -0.6523 | 12-15 | -0.5329 | NCAA I |
288 | Northern Arizona | -0.6668 | 9-17 | -0.2726 | NCAA I |
289 | Bethune-Cookman | -0.6690 | 13-17 | -0.4815 | NCAA I |
290 | Stephen F. Austin | -0.6726 | 9-15 | -0.3886 | NCAA I |
291 | Morehead St | -0.6732 | 8-16 | -0.2204 | NCAA I |
292 | Coastal Carolina | -0.6806 | 8-18 | -0.2090 | NCAA I |
293 | Idaho | -0.6933 | 7-21 | 0.0031 | NCAA I |
294 | Lafayette | -0.6933 | 8-19 | -0.1230 | NCAA I |
295 | Eastern Washington | -0.7059 | 7-20 | -0.0571 | NCAA I |
296 | Elon | -0.7130 | 7-22 | 0.0075 | NCAA I |
297 | Hartford | -0.7408 | 8-20 | -0.1820 | NCAA I |
298 | New Mexico St | -0.8169 | 4-24 | 0.1396 | NCAA I |
299 | Texas Southern | -0.8221 | 10-15 | -0.5992 | NCAA I |
300 | Navy | -0.8450 | 8-18 | -0.3474 | NCAA I |
301 | James Madison | -0.8459 | 6-22 | -0.0899 | NCAA I |
302 | South Dakota St | -0.8512 | 1-12 | 0.1479 | NCAA I |
303 | Western Carolina | -0.8564 | 5-22 | -0.0091 | NCAA I |
304 | IPFW | -0.8702 | 6-22 | -0.1114 | NCAA I |
305 | Siena | -0.8877 | 6-24 | -0.1061 | NCAA I |
306 | Towson | -0.8899 | 5-24 | -0.0875 | NCAA I |
307 | Idaho St | -0.8940 | 7-18 | -0.3036 | NCAA I |
308 | North Dakota St | -0.9340 | 0-8 | 0.1055 | NCAA I |
309 | Quinnipiac | -0.9374 | 9-17 | -0.4852 | NCAA I |
310 | Tennessee-Martin | -0.9553 | 4-21 | -0.1183 | NCAA I |
311 | Cal Poly SLO | -0.9709 | 4-22 | 0.0037 | NCAA I |
312 | Louisiana-Monroe | -0.9777 | 5-18 | -0.2846 | NCAA I |
313 | Loyola-Maryland | -1.0127 | 6-22 | -0.2682 | NCAA I |
314 | Northern Colorado | -1.0380 | 4-21 | 0.0191 | NCAA I |
315 | St Bonaventure | -1.0493 | 2-26 | 0.0942 | NCAA I |
316 | Youngstown St | -1.0506 | 3-23 | -0.0260 | NCAA I |
317 | VMI | -1.0621 | 7-18 | -0.4263 | NCAA I |
318 | Mt St Mary's MD | -1.0872 | 7-20 | -0.5005 | NCAA I |
319 | Jacksonville St | -1.0977 | 4-22 | -0.2022 | NCAA I |
320 | North Carolina A&T | -1.1239 | 6-24 | -0.2793 | NCAA I |
321 | Campbell | -1.1579 | 2-25 | -0.1317 | NCAA I |
322 | Centenary LA | -1.1740 | 2-24 | -0.0844 | NCAA I |
323 | Nicholls St | -1.1927 | 3-21 | -0.2329 | NCAA I |
324 | Prairie View A&M | -1.2401 | 5-23 | -0.4068 | NCAA I |
325 | Arkansas-Pine Bluff | -1.2543 | 5-21 | -0.3853 | NCAA I |
326 | Alcorn St | -1.2555 | 6-22 | -0.4922 | NCAA I |
327 | Howard | -1.2732 | 5-23 | -0.4697 | NCAA I |
328 | Sacred Heart | -1.2806 | 4-23 | -0.3965 | NCAA I |
329 | Army | -1.4466 | 1-24 | -0.2591 | NCAA I |
330 | MD-Eastern Shore | -1.4668 | 2-25 | -0.4226 | NCAA I |
331 | Savannah St | -1.4707 | 0-28 | -0.2526 | NCAA I |
332 | Longwood | -1.7313 | 1-29 | -0.2405 | NCAA I |
Scores and division information taken from Peter R. Wolfe. Games through March 20, 2004. Only games between Division I-A teams are used to calculate ratings. The model uses win/loss and home court information. Margin of victory is ignored.
Kenneth Massey maintains a College Basketball Ranking Comparison.