Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Washington St (29) | 40-14 | Won | 0.6071 | -0.0000 |
09-Sep-06 | at Mississippi St (76) | 34-0 | Won | -0.2399 | -0.0000 |
16-Sep-06 | vs LSU (5) | 7-3 | Won | 2.0350 | 0.9465 |
23-Sep-06 | vs Buffalo (115) | 38-7 | Won | -2.0846 | -0.0000 |
28-Sep-06 | at South Carolina (21) | 24-17 | Won | 1.2080 | 0.1195 |
07-Oct-06 | vs Arkansas (9) | 10-27 | Lost | 1.7382 | -1.0000 |
14-Oct-06 | vs Florida (3) | 27-17 | Won | 2.2257 | 1.0000 |
21-Oct-06 | vs Tulane (88) | 38-13 | Won | -0.9926 | -0.0000 |
28-Oct-06 | at Mississippi (55) | 23-17 | Won | 0.2058 | -0.0000 |
04-Nov-06 | vs Arkansas St (97) | 27-0 | Won | -1.2327 | -0.0000 |
11-Nov-06 | vs Georgia (18) | 15-37 | Lost | 0.8344 | -1.0000 |
18-Nov-06 | at Alabama (35) | 22-15 | Won | 0.8564 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2218).