Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Florida St (51) | 17-24 | Lost | 0.2629 | -0.2974 |
16-Sep-06 | at Georgia Tech (30) | 20-35 | Lost | 0.9463 | 0.0000 |
23-Sep-06 | at Nebraska (36) | 0-56 | Lost | 0.8261 | 0.0000 |
30-Sep-06 | at Alabama-Birmingham (105) | 3-21 | Lost | -1.0758 | -1.0000 |
14-Oct-06 | vs Louisiana-Monroe (110) | 24-19 | Won | -1.8606 | -0.0000 |
28-Oct-06 | vs North Texas (113) | 14-6 | Won | -2.0020 | -0.0000 |
04-Nov-06 | vs Louisiana-Lafayette (84) | 42-28 | Won | -0.8625 | 0.5772 |
11-Nov-06 | at Florida Atlantic (93) | 24-17 | Won | -0.7335 | 0.7062 |
18-Nov-06 | vs Arkansas St (97) | 26-33 | Lost | -1.2327 | -1.0000 |
25-Nov-06 | at Middle Tennessee St (62) | 21-20 | Won | 0.0447 | 1.0000 |
A red opponent rating indicates modification according to home field advantage (0.2218).