Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Arkansas (6) | 50-14 | Won | 1.5911 | 0.9969 |
16-Sep-06 | vs Nebraska (29) | 28-10 | Won | 0.4072 | -0.0000 |
23-Sep-06 | at Arizona (27) | 20-3 | Won | 0.8650 | 0.2708 |
30-Sep-06 | at Washington St (37) | 28-22 | Won | 0.5613 | -0.0000 |
07-Oct-06 | vs Washington (47) | 26-20 | Won | 0.0260 | -0.0000 |
14-Oct-06 | vs Arizona St (40) | 28-21 | Won | 0.1106 | -0.0000 |
28-Oct-06 | at Oregon St (24) | 31-33 | Lost | 0.8827 | -1.0000 |
04-Nov-06 | at Stanford (89) | 42-0 | Won | -0.3108 | -0.0000 |
11-Nov-06 | vs Oregon (23) | 35-10 | Won | 0.5096 | -0.0000 |
18-Nov-06 | vs California (16) | 23-9 | Won | 0.8306 | 0.2364 |
A red opponent rating indicates modification according to home field advantage (0.2077).