Jason Rennie's main rankings page.
| Rank | Team | Rating | Record | SOS | Conference |
|---|---|---|---|---|---|
| 1 | Ohio State | 2.2114 | 12-0 | 0.2072 | Big 10 |
| 2 | Michigan | 1.9808 | 11-1 | 0.4420 | Big 10 |
| 3 | Southern Cal | 1.5942 | 9-1 | 0.5473 | Pac 10 |
| 4 | Notre Dame | 1.4426 | 10-1 | 0.2059 | Independent |
| 5 | Wisconsin | 1.4410 | 10-1 | 0.0080 | Big 10 |
| 6 | Arkansas | 1.3834 | 9-1 | 0.0589 | Southeastern |
| 7 | Florida | 1.2892 | 9-1 | 0.2276 | Southeastern |
| 8 | Boise St | 1.1886 | 10-0 | -0.3788 | Western Athletic |
| 9 | Rutgers | 1.1798 | 8-1 | 0.0841 | Big East |
| 10 | Texas | 1.1412 | 8-2 | 0.1102 | Big 12 |
| 11 | Auburn | 1.1365 | 10-2 | 0.0773 | Southeastern |
| 12 | Louisville | 1.1165 | 9-1 | 0.1496 | Big East |
| 13 | Boston College | 1.0616 | 8-2 | 0.0025 | Atlantic Coast |
| 14 | LSU | 1.0480 | 9-2 | 0.0911 | Southeastern |
| 15 | Penn State | 1.0394 | 7-4 | 0.4483 | Big 10 |
| 16 | California | 1.0383 | 7-3 | 0.6526 | Pac 10 |
| 17 | West Virginia | 0.9914 | 8-1 | 0.1026 | Big East |
| 18 | Virginia Tech | 0.8963 | 8-2 | 0.0464 | Atlantic Coast |
| 19 | Tennessee | 0.8829 | 8-3 | 0.2348 | Southeastern |
| 20 | Oklahoma | 0.8429 | 9-2 | -0.0242 | Big 12 |
| 21 | Georgia Tech | 0.7994 | 8-2 | -0.0656 | Atlantic Coast |
| 22 | Clemson | 0.7577 | 8-3 | -0.0445 | Atlantic Coast |
| 23 | Oregon | 0.7173 | 6-4 | 0.4444 | Pac 10 |
| 24 | Oregon St | 0.6750 | 6-4 | 0.4900 | Pac 10 |
| 25 | Brigham Young | 0.6713 | 9-2 | -0.2489 | Mountain West |
| 26 | Maryland | 0.6585 | 7-3 | 0.0459 | Atlantic Coast |
| 27 | Arizona | 0.6573 | 5-5 | 0.6400 | Pac 10 |
| 28 | Wake Forest | 0.6466 | 8-2 | -0.0906 | Atlantic Coast |
| 29 | Nebraska | 0.6149 | 7-3 | 0.0838 | Big 12 |
| 30 | UCLA | 0.5877 | 6-5 | 0.4374 | Pac 10 |
| 31 | Purdue | 0.5323 | 7-4 | 0.1623 | Big 10 |
| 32 | Minnesota | 0.5056 | 5-6 | 0.6513 | Big 10 |
| 33 | Kentucky | 0.4405 | 6-4 | 0.1280 | Southeastern |
| 34 | Navy | 0.4069 | 7-3 | -0.1975 | Independent |
| 35 | Cincinnati | 0.4027 | 5-5 | 0.4325 | Big East |
| 36 | South Carolina | 0.3575 | 5-5 | 0.3686 | Southeastern |
| 37 | Washington St | 0.3536 | 6-6 | 0.4228 | Pac 10 |
| 38 | Georgia | 0.3461 | 6-4 | 0.1005 | Southeastern |
| 39 | TCU | 0.3240 | 7-2 | -0.3270 | Mountain West |
| 40 | Arizona St | 0.3183 | 5-5 | 0.3826 | Pac 10 |
| 41 | Texas A&M | 0.3114 | 7-3 | -0.1799 | Big 12 |
| 42 | Hawai`i | 0.3073 | 8-2 | -0.4611 | Western Athletic |
| 43 | Missouri | 0.2766 | 6-4 | -0.0284 | Big 12 |
| 44 | Indiana | 0.2519 | 5-6 | 0.4432 | Big 10 |
| 45 | Ohio U. | 0.2514 | 7-3 | -0.3533 | Mid-American |
| 46 | Houston | 0.2373 | 8-3 | -0.4292 | USA |
| 47 | Washington | 0.2337 | 5-7 | 0.4480 | Pac 10 |
| 48 | Iowa | 0.1881 | 5-6 | 0.3871 | Big 10 |
| 49 | South Florida | 0.1717 | 6-4 | -0.1807 | Big East |
| 50 | Texas Tech | 0.1664 | 6-5 | 0.0246 | Big 12 |
| 51 | Alabama | 0.1623 | 6-6 | -0.0594 | Southeastern |
| 52 | Tulsa | 0.1231 | 6-4 | -0.1842 | USA |
| 53 | Middle Tennessee St | 0.1125 | 6-4 | -0.2327 | Sun Belt |
| 54 | Florida St | 0.0978 | 6-5 | -0.0724 | Atlantic Coast |
| 55 | Utah | 0.0780 | 6-4 | -0.2181 | Mountain West |
| 56 | Southern Miss | 0.0775 | 6-4 | -0.1954 | USA |
| 57 | Nevada | 0.0538 | 8-3 | -0.5524 | Western Athletic |
| 58 | Central Michigan | 0.0388 | 7-4 | -0.1631 | Mid-American |
| 59 | Rice | 0.0234 | 6-5 | -0.0854 | USA |
| 60 | Oklahoma St | 0.0022 | 5-5 | 0.0774 | Big 12 |
| 61 | Pittsburgh | -0.0182 | 5-5 | 0.0058 | Big East |
| 62 | Western Michigan | -0.0605 | 7-4 | -0.4038 | Mid-American |
| 63 | Kansas St | -0.0749 | 6-5 | -0.0949 | Big 12 |
| 64 | East Carolina | -0.1088 | 6-5 | -0.2973 | USA |
| 65 | Michigan St | -0.1572 | 4-8 | 0.3954 | Big 10 |
| 66 | Connecticut | -0.2043 | 3-6 | 0.2614 | Big East |
| 67 | Air Force | -0.2205 | 4-6 | 0.0239 | Mountain West |
| 68 | San José St | -0.2264 | 5-4 | -0.3252 | Western Athletic |
| 69 | Syracuse | -0.2426 | 4-7 | 0.0835 | Big East |
| 70 | Wyoming | -0.2652 | 6-6 | -0.2276 | Mountain West |
| 71 | Northern Illinois | -0.2956 | 5-5 | -0.2163 | Mid-American |
| 72 | New Mexico | -0.3002 | 5-5 | -0.2920 | Mountain West |
| 73 | Northwestern | -0.3032 | 4-7 | 0.4098 | Big 10 |
| 74 | Miami FL | -0.3172 | 4-6 | -0.0677 | Atlantic Coast |
| 75 | Virginia | -0.3186 | 5-6 | -0.2072 | Atlantic Coast |
| 76 | SMU | -0.3243 | 5-5 | -0.3667 | USA |
| 77 | Kansas | -0.3714 | 5-5 | -0.3561 | Big 12 |
| 78 | Baylor | -0.3984 | 3-8 | 0.0683 | Big 12 |
| 79 | Kent St | -0.4011 | 6-5 | -0.5316 | Mid-American |
| 80 | Mississippi | -0.4144 | 2-8 | 0.3300 | Southeastern |
| 81 | Mississippi St | -0.4153 | 2-8 | 0.3986 | Southeastern |
| 82 | Vanderbilt | -0.4266 | 3-8 | 0.3686 | Southeastern |
| 83 | UTEP | -0.4304 | 5-6 | -0.3616 | USA |
| 84 | Marshall | -0.4730 | 4-6 | -0.2745 | USA |
| 85 | Troy | -0.5020 | 4-5 | -0.3704 | Sun Belt |
| 86 | Akron | -0.5044 | 5-6 | -0.3613 | Mid-American |
| 87 | Louisiana-Lafayette | -0.5078 | 4-5 | -0.3353 | Sun Belt |
| 88 | Ball St | -0.5127 | 4-6 | -0.1335 | Mid-American |
| 89 | Stanford | -0.5185 | 1-10 | 0.6334 | Pac 10 |
| 90 | Tulane | -0.5279 | 4-7 | -0.0598 | USA |
| 91 | Idaho | -0.5529 | 3-7 | -0.0552 | Western Athletic |
| 92 | Colorado St | -0.5909 | 3-6 | -0.2627 | Mountain West |
| 93 | Arkansas St | -0.6198 | 6-5 | -0.6285 | Sun Belt |
| 94 | Florida Atlantic | -0.6476 | 3-7 | -0.1985 | Sun Belt |
| 95 | Fresno St | -0.6631 | 3-7 | -0.0385 | Western Athletic |
| 96 | North Carolina St | -0.7096 | 2-8 | 0.2541 | Atlantic Coast |
| 97 | North Carolina | -0.7353 | 1-9 | 0.4133 | Atlantic Coast |
| 98 | Louisiana Tech | -0.7664 | 2-8 | 0.1144 | Western Athletic |
| 99 | Iowa St | -0.7731 | 3-8 | -0.0556 | Big 12 |
| 100 | Army | -0.8273 | 2-8 | 0.0145 | Independent |
| 101 | Illinois | -0.8422 | 1-10 | 0.5622 | Big 10 |
| 102 | San Diego St | -0.8434 | 2-7 | 0.0164 | Mountain West |
| 103 | Toledo | -0.8466 | 3-7 | -0.3570 | Mid-American |
| 104 | Colorado | -0.9089 | 2-8 | -0.0674 | Big 12 |
| 105 | Central Florida | -0.9184 | 2-8 | -0.1042 | USA |
| 106 | Alabama-Birmingham | -0.9367 | 3-8 | -0.2623 | USA |
| 107 | Bowling Green | -1.0102 | 4-7 | -0.2992 | Mid-American |
| 108 | Utah St | -1.0441 | 1-10 | 0.1665 | Western Athletic |
| 109 | Miami OH | -1.0609 | 2-9 | -0.2705 | Mid-American |
| 110 | Eastern Michigan | -1.0869 | 1-10 | -0.2254 | Mid-American |
| 111 | North Texas | -1.0971 | 3-8 | -0.3913 | Sun Belt |
| 112 | Temple | -1.1682 | 1-11 | 0.1082 | Independent |
| 113 | Buffalo | -1.2037 | 2-9 | -0.0399 | Mid-American |
| 114 | Louisiana-Monroe | -1.2442 | 1-8 | -0.1595 | Sun Belt |
| 115 | New Mexico St | -1.3305 | 0-8 | -0.0779 | Western Athletic |
| 116 | Duke | -1.4129 | 0-10 | 0.3008 | Atlantic Coast |
| 117 | UNLV | -1.4322 | 0-10 | -0.0923 | Mountain West |
| 118 | Memphis | -1.7136 | 0-10 | -0.2566 | USA |
| 119 | Florida Int'l | -2.0161 | 0-10 | -0.3276 | Sun Belt |
Scores and division information taken from Peter R. Wolfe. Only games between Division I-A teams are considered. The model uses win/loss and home field information. Margin of victory is ignored.
Kenneth Massey maintains a College Football Ranking Comparison.