Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Florida (9) | 0-42 | Lost | 1.4458 | 0.0000 |
16-Sep-06 | vs South Florida (51) | 17-24 | Lost | -0.0286 | -0.1972 |
26-Sep-06 | vs Southern Miss (53) | 14-19 | Lost | -0.0633 | -0.2319 |
04-Oct-06 | at Marshall (94) | 23-22 | Won | -0.4602 | 1.0000 |
13-Oct-06 | vs Pittsburgh (56) | 7-52 | Lost | -0.1350 | -0.3036 |
21-Oct-06 | vs Rice (65) | 29-40 | Lost | -0.2989 | -0.4675 |
28-Oct-06 | at Houston (45) | 31-51 | Lost | 0.4390 | 0.0000 |
04-Nov-06 | vs East Carolina (62) | 10-23 | Lost | -0.1874 | -0.3560 |
11-Nov-06 | at Memphis (118) | 26-24 | Won | -1.5380 | 0.2933 |
A red opponent rating indicates modification according to home field advantage (0.1961).