Jason Rennie's main rankings page.
Rank | Team | Rating | Record | SOS | Conference |
---|---|---|---|---|---|
1 | Michigan | 2.1892 | 11-0 | 0.2748 | Big 10 |
2 | Ohio State | 1.7482 | 11-0 | 0.0269 | Big 10 |
3 | Rutgers | 1.6674 | 8-0 | 0.0813 | Big East |
4 | Notre Dame | 1.5482 | 9-1 | 0.3429 | Independent |
5 | Southern Cal | 1.5139 | 8-1 | 0.5294 | Pac 10 |
6 | Wisconsin | 1.4735 | 9-1 | 0.1708 | Big 10 |
7 | Arkansas | 1.3121 | 8-1 | 0.0604 | Southeastern |
8 | Louisville | 1.2640 | 8-1 | 0.2254 | Big East |
9 | Florida | 1.2497 | 9-1 | 0.2258 | Southeastern |
10 | California | 1.1025 | 7-2 | 0.5023 | Pac 10 |
11 | Boise St | 1.0994 | 9-0 | -0.3409 | Western Athletic |
12 | Auburn | 1.0775 | 9-2 | 0.0314 | Southeastern |
13 | Penn State | 1.0421 | 6-4 | 0.4928 | Big 10 |
14 | West Virginia | 1.0411 | 7-1 | 0.0917 | Big East |
15 | Boston College | 1.0167 | 7-2 | 0.0310 | Atlantic Coast |
16 | Wake Forest | 1.0162 | 8-1 | -0.1522 | Atlantic Coast |
17 | Texas | 1.0072 | 8-2 | 0.0521 | Big 12 |
18 | LSU | 0.9839 | 8-2 | 0.0986 | Southeastern |
19 | Oregon | 0.8588 | 6-3 | 0.4103 | Pac 10 |
20 | Tennessee | 0.8535 | 7-3 | 0.2612 | Southeastern |
21 | Georgia Tech | 0.8529 | 7-2 | 0.1555 | Atlantic Coast |
22 | Oklahoma | 0.8472 | 8-2 | -0.0451 | Big 12 |
23 | Maryland | 0.7732 | 7-2 | -0.0104 | Atlantic Coast |
24 | Clemson | 0.7031 | 8-3 | 0.0023 | Atlantic Coast |
25 | Brigham Young | 0.6988 | 8-2 | -0.2454 | Mountain West |
26 | Virginia Tech | 0.6712 | 7-2 | -0.0810 | Atlantic Coast |
27 | Nebraska | 0.6490 | 7-3 | 0.0953 | Big 12 |
28 | Oregon St | 0.6432 | 5-4 | 0.5635 | Pac 10 |
29 | Navy | 0.5982 | 6-3 | 0.1000 | Independent |
30 | Washington St | 0.5523 | 6-5 | 0.4529 | Pac 10 |
31 | Arizona St | 0.5145 | 5-4 | 0.3887 | Pac 10 |
32 | Kentucky | 0.4793 | 5-4 | 0.3210 | Southeastern |
33 | Minnesota | 0.4291 | 4-6 | 0.6926 | Big 10 |
34 | Missouri | 0.4214 | 6-3 | 0.0351 | Big 12 |
35 | Arizona | 0.4188 | 4-5 | 0.5862 | Pac 10 |
36 | Purdue | 0.4097 | 6-4 | 0.1367 | Big 10 |
37 | Georgia | 0.3597 | 6-4 | 0.0662 | Southeastern |
38 | UCLA | 0.3582 | 5-5 | 0.4071 | Pac 10 |
39 | Tulsa | 0.3552 | 6-3 | -0.1329 | USA |
40 | Indiana | 0.3266 | 5-5 | 0.4186 | Big 10 |
41 | Texas A&M | 0.3160 | 7-3 | -0.1671 | Big 12 |
42 | TCU | 0.2854 | 6-2 | -0.3146 | Mountain West |
43 | Middle Tennessee St | 0.2678 | 6-3 | -0.2714 | Sun Belt |
44 | Ohio U. | 0.2537 | 6-3 | -0.2255 | Mid-American |
45 | Houston | 0.2429 | 7-3 | -0.2961 | USA |
46 | Iowa | 0.2342 | 5-5 | 0.2591 | Big 10 |
47 | Central Michigan | 0.2303 | 7-3 | -0.1070 | Mid-American |
48 | South Carolina | 0.2185 | 4-5 | 0.3928 | Southeastern |
49 | Alabama | 0.2012 | 6-5 | -0.1655 | Southeastern |
50 | Hawai`i | 0.1972 | 7-2 | -0.5004 | Western Athletic |
51 | South Florida | 0.1675 | 6-3 | -0.3320 | Big East |
52 | Cincinnati | 0.1374 | 4-5 | 0.2850 | Big East |
53 | Southern Miss | 0.1328 | 5-4 | -0.0490 | USA |
54 | Florida St | 0.1017 | 5-5 | 0.0496 | Atlantic Coast |
55 | Washington | 0.0880 | 4-7 | 0.3983 | Pac 10 |
56 | Pittsburgh | 0.0611 | 5-4 | -0.0183 | Big East |
57 | Kansas St | 0.0568 | 6-4 | -0.1263 | Big 12 |
58 | Connecticut | 0.0556 | 3-5 | 0.4572 | Big East |
59 | Oklahoma St | 0.0451 | 5-4 | -0.0015 | Big 12 |
60 | Western Michigan | 0.0334 | 7-3 | -0.4921 | Mid-American |
61 | Texas Tech | 0.0165 | 5-5 | -0.0121 | Big 12 |
62 | East Carolina | 0.0087 | 6-4 | -0.3343 | USA |
63 | Nevada | 0.0051 | 7-3 | -0.6010 | Western Athletic |
64 | Air Force | -0.0332 | 4-5 | 0.0534 | Mountain West |
65 | Rice | -0.1028 | 5-5 | -0.0838 | USA |
66 | Michigan St | -0.1594 | 4-7 | 0.3166 | Big 10 |
67 | Utah | -0.1770 | 5-4 | -0.3173 | Mountain West |
68 | San José St | -0.1997 | 5-3 | -0.4568 | Western Athletic |
69 | Troy | -0.2016 | 4-4 | -0.2833 | Sun Belt |
70 | Miami FL | -0.2255 | 4-5 | -0.0642 | Atlantic Coast |
71 | New Mexico | -0.2983 | 5-4 | -0.4491 | Mountain West |
72 | Wyoming | -0.3247 | 5-6 | -0.1822 | Mountain West |
73 | Mississippi | -0.3361 | 2-7 | 0.2783 | Southeastern |
74 | Virginia | -0.3491 | 4-6 | -0.1204 | Atlantic Coast |
75 | North Carolina St | -0.3558 | 2-7 | 0.3994 | Atlantic Coast |
76 | Idaho | -0.3797 | 3-6 | -0.0170 | Western Athletic |
77 | UTEP | -0.3908 | 5-5 | -0.4266 | USA |
78 | Syracuse | -0.3967 | 3-7 | 0.1477 | Big East |
79 | Kent St | -0.4036 | 5-5 | -0.4727 | Mid-American |
80 | Louisiana-Lafayette | -0.4102 | 3-5 | -0.0755 | Sun Belt |
81 | Vanderbilt | -0.4329 | 3-7 | 0.3485 | Southeastern |
82 | Northwestern | -0.4370 | 3-7 | 0.4952 | Big 10 |
83 | Mississippi St | -0.4524 | 2-7 | 0.2808 | Southeastern |
84 | Akron | -0.4566 | 5-5 | -0.3797 | Mid-American |
85 | Baylor | -0.4613 | 3-7 | -0.0126 | Big 12 |
86 | Stanford | -0.4686 | 1-9 | 0.6643 | Pac 10 |
87 | SMU | -0.5055 | 4-5 | -0.4209 | USA |
88 | Northern Illinois | -0.5094 | 4-5 | -0.2855 | Mid-American |
89 | Louisiana Tech | -0.5830 | 2-7 | 0.1614 | Western Athletic |
90 | Kansas | -0.5836 | 4-5 | -0.3837 | Big 12 |
91 | Tulane | -0.6354 | 3-7 | -0.0107 | USA |
92 | Ball St | -0.6440 | 3-6 | -0.0790 | Mid-American |
93 | Toledo | -0.6521 | 3-6 | -0.3470 | Mid-American |
94 | Marshall | -0.6563 | 3-6 | -0.2400 | USA |
95 | Colorado St | -0.6633 | 3-6 | -0.3423 | Mountain West |
96 | Florida Atlantic | -0.7156 | 2-7 | -0.0824 | Sun Belt |
97 | Arkansas St | -0.7212 | 5-5 | -0.6461 | Sun Belt |
98 | Illinois | -0.7812 | 1-9 | 0.6207 | Big 10 |
99 | Bowling Green | -0.7972 | 4-6 | -0.2139 | Mid-American |
100 | Army | -0.8283 | 2-7 | -0.1672 | Independent |
101 | Central Florida | -0.8314 | 2-7 | -0.0918 | USA |
102 | North Texas | -0.8462 | 3-7 | -0.2789 | Sun Belt |
103 | San Diego St | -0.9072 | 2-6 | -0.0610 | Mountain West |
104 | North Carolina | -0.9683 | 0-9 | 0.6506 | Atlantic Coast |
105 | Colorado | -0.9930 | 2-8 | -0.0924 | Big 12 |
106 | Alabama-Birmingham | -1.0021 | 3-7 | -0.3220 | USA |
107 | Fresno St | -1.0118 | 2-7 | -0.0137 | Western Athletic |
108 | Iowa St | -1.0395 | 2-8 | -0.0952 | Big 12 |
109 | Eastern Michigan | -1.0435 | 1-9 | -0.1592 | Mid-American |
110 | Utah St | -1.0670 | 1-9 | -0.0071 | Western Athletic |
111 | Temple | -1.1952 | 1-10 | 0.0856 | Independent |
112 | Buffalo | -1.2050 | 2-8 | -0.2605 | Mid-American |
113 | Louisiana-Monroe | -1.2885 | 1-7 | -0.2477 | Sun Belt |
114 | Miami OH | -1.3388 | 1-9 | -0.3080 | Mid-American |
115 | Duke | -1.3859 | 0-9 | 0.2668 | Atlantic Coast |
116 | New Mexico St | -1.4291 | 0-8 | -0.1223 | Western Athletic |
117 | UNLV | -1.5346 | 0-9 | -0.1456 | Mountain West |
118 | Memphis | -1.7341 | 0-9 | -0.2659 | USA |
119 | Florida Int'l | -1.9333 | 0-9 | -0.2090 | Sun Belt |
Scores and division information taken from Peter R. Wolfe. Only games between Division I-A teams are considered. The model uses win/loss and home field information. Margin of victory is ignored.
Kenneth Massey maintains a College Football Ranking Comparison.