| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs Rutgers (20) | 16-21 | Lost | 1.3444 | 0.0000 |
| 09-Sep-06 | vs Virginia Tech (34) | 10-35 | Lost | 0.3677 | 0.0000 |
| 23-Sep-06 | at Clemson (28) | 7-52 | Lost | 1.1737 | 0.0000 |
| 07-Oct-06 | at Miami FL (71) | 7-27 | Lost | -0.2359 | 0.0000 |
| 14-Oct-06 | vs South Florida (60) | 20-37 | Lost | -0.5785 | -0.0484 |
| 19-Oct-06 | at Virginia (76) | 0-23 | Lost | -0.2980 | 0.0000 |
| 28-Oct-06 | vs Wake Forest (31) | 17-24 | Lost | 0.4296 | 0.0000 |
| 04-Nov-06 | at Notre Dame (10) | 26-45 | Lost | 2.8523 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).