Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Arkansas (5) | 50-14 | Won | 3.0691 | 0.9125 |
16-Sep-06 | vs Nebraska (38) | 28-10 | Won | 0.1470 | -0.0000 |
23-Sep-06 | at Arizona (30) | 20-3 | Won | 1.0490 | -0.0000 |
30-Sep-06 | at Washington St (15) | 28-22 | Won | 2.3439 | 0.1873 |
07-Oct-06 | vs Washington (25) | 26-20 | Won | 0.7638 | -0.0000 |
14-Oct-06 | vs Arizona St (22) | 28-21 | Won | 1.1710 | -0.0000 |
28-Oct-06 | at Oregon St (17) | 31-33 | Lost | 2.2851 | -1.0000 |
04-Nov-06 | at Stanford (99) | 42-0 | Won | -1.0263 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).