Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Colorado (109) | 14-10 | Won | -1.4537 | 0.6073 |
16-Sep-06 | at Nevada (61) | 10-28 | Lost | 0.0277 | 0.0000 |
30-Sep-06 | at Fresno St (114) | 35-23 | Won | -1.5566 | 0.5044 |
07-Oct-06 | vs UNLV (116) | 28-7 | Won | -2.4522 | -0.0000 |
12-Oct-06 | at Air Force (64) | 21-24 | Lost | -0.0470 | 0.0000 |
21-Oct-06 | at Wyoming (81) | 0-24 | Lost | -0.4203 | -0.3593 |
28-Oct-06 | vs New Mexico (72) | 19-20 | Lost | -0.8470 | -0.7860 |
04-Nov-06 | vs Brigham Young (32) | 3-24 | Lost | 0.4198 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).