| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 09-Sep-06 | at Florida (7) | 0-42 | Lost | 2.9594 | 0.0000 |
| 16-Sep-06 | vs South Florida (60) | 17-24 | Lost | -0.5785 | -0.2250 |
| 26-Sep-06 | vs Southern Miss (54) | 14-19 | Lost | -0.4543 | -0.1008 |
| 04-Oct-06 | at Marshall (88) | 23-22 | Won | -0.6671 | 1.0000 |
| 13-Oct-06 | vs Pittsburgh (49) | 7-52 | Lost | -0.3700 | -0.0166 |
| 21-Oct-06 | vs Rice (75) | 29-40 | Lost | -0.8832 | -0.5297 |
| 28-Oct-06 | at Houston (58) | 31-51 | Lost | 0.0682 | 0.0000 |
| 04-Nov-06 | vs East Carolina (56) | 10-23 | Lost | -0.5241 | -0.1707 |
A red opponent rating indicates modification according to home field advantage (0.3033).