Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | vs Florida Int'l (119) | 7-6 | Won | -2.9778 | -0.0000 |
09-Sep-06 | at Maryland (23) | 10-24 | Lost | 1.7656 | -0.1962 |
23-Sep-06 | at Oklahoma (21) | 0-59 | Lost | 1.9327 | -0.0291 |
30-Sep-06 | at North Texas (108) | 35-0 | Won | -1.4393 | -0.0000 |
06-Oct-06 | vs Louisville (8) | 17-44 | Lost | 2.3228 | 0.0000 |
21-Oct-06 | at Louisiana-Monroe (117) | 35-21 | Won | -1.9550 | -0.0000 |
28-Oct-06 | at Louisiana-Lafayette (50) | 34-20 | Won | 0.2175 | 0.2557 |
04-Nov-06 | vs Florida Atlantic (90) | 35-14 | Won | -1.3296 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.3033).