Jason Rennie's main rankings page.
Rank | Team | Rating | Record | SOS | Conference |
---|---|---|---|---|---|
1 | Michigan | 3.7342 | 10-0 | 0.3580 | Big 10 |
2 | Ohio State | 3.3495 | 10-0 | 0.0749 | Big 10 |
3 | Southern Cal | 3.1566 | 7-1 | 1.2253 | Pac 10 |
4 | California | 2.7849 | 7-1 | 1.3873 | Pac 10 |
5 | Arkansas | 2.7659 | 7-1 | 0.1847 | Southeastern |
6 | Auburn | 2.6710 | 9-1 | 0.4206 | Southeastern |
7 | Florida | 2.6561 | 8-1 | 0.4954 | Southeastern |
8 | Louisville | 2.6261 | 8-0 | -0.0503 | Big East |
9 | Boise St | 2.5965 | 8-0 | -0.6342 | Western Athletic |
10 | Notre Dame | 2.5490 | 8-1 | 0.5440 | Independent |
11 | Wisconsin | 2.3929 | 8-1 | 0.2001 | Big 10 |
12 | LSU | 2.3105 | 7-2 | 0.4453 | Southeastern |
13 | Texas | 2.1522 | 8-1 | -0.0846 | Big 12 |
14 | Oregon | 2.1172 | 6-2 | 0.8310 | Pac 10 |
15 | Washington St | 2.0406 | 6-4 | 1.0853 | Pac 10 |
16 | West Virginia | 2.0124 | 6-1 | 0.2325 | Big East |
17 | Oregon St | 1.9818 | 5-3 | 1.5704 | Pac 10 |
18 | Penn State | 1.7718 | 5-4 | 1.1704 | Big 10 |
19 | Tennessee | 1.7676 | 7-2 | 0.4373 | Southeastern |
20 | Rutgers | 1.6477 | 7-0 | -0.3603 | Big East |
21 | Oklahoma | 1.6294 | 7-2 | 0.2755 | Big 12 |
22 | Arizona St | 1.4742 | 4-4 | 1.0440 | Pac 10 |
23 | Maryland | 1.4623 | 6-2 | 0.1609 | Atlantic Coast |
24 | Georgia Tech | 1.4444 | 6-2 | 0.3012 | Atlantic Coast |
25 | Washington | 1.0671 | 4-6 | 1.2196 | Pac 10 |
26 | Middle Tennessee St | 0.9618 | 5-3 | -0.1829 | Sun Belt |
27 | Boston College | 0.9293 | 6-2 | 0.0246 | Atlantic Coast |
28 | Clemson | 0.8704 | 7-3 | -0.1120 | Atlantic Coast |
29 | UCLA | 0.8412 | 4-5 | 0.9476 | Pac 10 |
30 | Arizona | 0.7458 | 3-5 | 1.3489 | Pac 10 |
31 | Wake Forest | 0.7329 | 7-1 | -0.4754 | Atlantic Coast |
32 | Brigham Young | 0.7230 | 7-2 | -0.4886 | Mountain West |
33 | South Carolina | 0.6954 | 4-4 | 0.6581 | Southeastern |
34 | Virginia Tech | 0.6709 | 6-2 | -0.2111 | Atlantic Coast |
35 | Purdue | 0.6003 | 5-4 | 0.3823 | Big 10 |
36 | Tulsa | 0.5457 | 6-2 | -0.5008 | USA |
37 | Texas A&M | 0.5014 | 7-2 | -0.4430 | Big 12 |
38 | Nebraska | 0.4503 | 6-3 | -0.0068 | Big 12 |
39 | Missouri | 0.4218 | 6-3 | -0.1296 | Big 12 |
40 | Minnesota | 0.4148 | 3-6 | 1.3828 | Big 10 |
41 | Kentucky | 0.4145 | 4-4 | 0.9139 | Southeastern |
42 | Navy | 0.3965 | 5-3 | 0.0647 | Independent |
43 | Indiana | 0.2424 | 5-4 | 0.3804 | Big 10 |
44 | Georgia | 0.2414 | 5-4 | 0.0903 | Southeastern |
45 | Ohio U. | 0.1868 | 6-3 | -0.4681 | Mid-American |
46 | Iowa | 0.1622 | 5-4 | 0.3627 | Big 10 |
47 | Western Michigan | 0.0521 | 7-2 | -0.9415 | Mid-American |
48 | Alabama | -0.0189 | 6-4 | -0.2399 | Southeastern |
49 | Pittsburgh | -0.0668 | 5-3 | -0.3745 | Big East |
50 | Louisiana-Lafayette | -0.0857 | 3-4 | 0.1556 | Sun Belt |
51 | Hawai`i | -0.0968 | 6-2 | -0.6789 | Western Athletic |
52 | Michigan St | -0.1232 | 4-6 | 0.5901 | Big 10 |
53 | TCU | -0.1422 | 5-2 | -0.6888 | Mountain West |
54 | Southern Miss | -0.1510 | 3-4 | 0.2572 | USA |
55 | Florida St | -0.1598 | 5-4 | -0.2227 | Atlantic Coast |
56 | East Carolina | -0.2209 | 5-4 | -0.4350 | USA |
57 | Central Michigan | -0.2325 | 6-3 | -0.3217 | Mid-American |
58 | Houston | -0.2351 | 6-3 | -0.5814 | USA |
59 | Cincinnati | -0.2597 | 4-4 | 0.2686 | Big East |
60 | South Florida | -0.2752 | 5-3 | -0.7262 | Big East |
61 | Nevada | -0.2756 | 6-3 | -0.8134 | Western Athletic |
62 | Texas Tech | -0.2868 | 5-4 | -0.2811 | Big 12 |
63 | Oklahoma St | -0.3374 | 4-4 | -0.0540 | Big 12 |
64 | Air Force | -0.3503 | 4-4 | -0.2817 | Mountain West |
65 | Mississippi St | -0.4490 | 2-7 | 0.6577 | Southeastern |
66 | Connecticut | -0.4780 | 2-5 | 0.4489 | Big East |
67 | Northern Illinois | -0.4905 | 4-4 | -0.2631 | Mid-American |
68 | Kansas St | -0.5069 | 5-4 | -0.4263 | Big 12 |
69 | Vanderbilt | -0.5136 | 3-6 | 0.6839 | Southeastern |
70 | Mississippi | -0.5369 | 2-7 | 0.4343 | Southeastern |
71 | Miami FL | -0.5392 | 4-4 | -0.2889 | Atlantic Coast |
72 | New Mexico | -0.5438 | 5-3 | -0.9029 | Mountain West |
73 | Utah | -0.5638 | 4-4 | -0.3416 | Mountain West |
74 | North Carolina St | -0.5661 | 2-6 | 0.2427 | Atlantic Coast |
75 | Rice | -0.5799 | 4-5 | -0.2378 | USA |
76 | Virginia | -0.6013 | 4-6 | -0.2155 | Atlantic Coast |
77 | Northwestern | -0.6434 | 3-6 | 0.6527 | Big 10 |
78 | Syracuse | -0.6458 | 3-6 | 0.1474 | Big East |
79 | San José St | -0.6749 | 5-2 | -1.0251 | Western Athletic |
80 | Idaho | -0.6959 | 3-6 | 0.2444 | Western Athletic |
81 | Wyoming | -0.7236 | 5-5 | -0.5137 | Mountain West |
82 | SMU | -0.7955 | 4-4 | -0.8596 | USA |
83 | Baylor | -0.8138 | 3-6 | -0.0787 | Big 12 |
84 | Troy | -0.8303 | 3-4 | -0.4585 | Sun Belt |
85 | UTEP | -0.8795 | 4-5 | -0.7289 | USA |
86 | Kent St | -0.8948 | 5-4 | -1.0925 | Mid-American |
87 | Tulane | -0.9427 | 3-6 | 0.0745 | USA |
88 | Marshall | -0.9704 | 3-5 | -0.3596 | USA |
89 | Ball St | -0.9852 | 3-6 | -0.1034 | Mid-American |
90 | Florida Atlantic | -1.0264 | 2-6 | -0.0909 | Sun Belt |
91 | Illinois | -1.0585 | 1-8 | 0.9646 | Big 10 |
92 | Colorado St | -1.0610 | 3-5 | -0.7912 | Mountain West |
93 | Kansas | -1.0951 | 4-5 | -0.8554 | Big 12 |
94 | Akron | -1.1084 | 4-5 | -0.6278 | Mid-American |
95 | Alabama-Birmingham | -1.1615 | 3-6 | -0.5313 | USA |
96 | Louisiana Tech | -1.1982 | 2-6 | 0.1001 | Western Athletic |
97 | Arkansas St | -1.2793 | 5-4 | -1.0750 | Sun Belt |
98 | Army | -1.3112 | 2-7 | -0.5196 | Independent |
99 | Stanford | -1.3296 | 0-9 | 1.4388 | Pac 10 |
100 | Central Florida | -1.3535 | 1-7 | -0.0562 | USA |
101 | Toledo | -1.3850 | 2-6 | -0.7202 | Mid-American |
102 | Bowling Green | -1.4559 | 4-6 | -0.3558 | Mid-American |
103 | San Diego St | -1.5012 | 1-6 | 0.0324 | Mountain West |
104 | Eastern Michigan | -1.5028 | 1-8 | -0.4180 | Mid-American |
105 | Iowa St | -1.5202 | 2-7 | -0.1480 | Big 12 |
106 | North Carolina | -1.5301 | 0-8 | 0.6319 | Atlantic Coast |
107 | Utah St | -1.7175 | 1-8 | -0.2246 | Western Athletic |
108 | North Texas | -1.7425 | 2-7 | -0.4359 | Sun Belt |
109 | Colorado | -1.7570 | 1-8 | -0.0333 | Big 12 |
110 | Miami OH | -1.7954 | 1-9 | -0.5611 | Mid-American |
111 | Temple | -1.8392 | 1-9 | -0.0859 | Independent |
112 | Buffalo | -1.8418 | 2-7 | -0.3745 | Mid-American |
113 | Duke | -1.8462 | 0-8 | -0.0799 | Atlantic Coast |
114 | Fresno St | -1.8599 | 1-7 | 0.6175 | Western Athletic |
115 | New Mexico St | -1.9175 | 0-7 | -0.1248 | Western Athletic |
116 | UNLV | -2.1490 | 0-8 | -0.3592 | Mountain West |
117 | Louisiana-Monroe | -2.2582 | 0-7 | -0.0313 | Sun Belt |
118 | Memphis | -2.5034 | 0-7 | -0.2218 | USA |
119 | Florida Int'l | -2.6746 | 0-8 | -0.2092 | Sun Belt |
Scores and division information taken from Peter R. Wolfe. Only games between Division I-A teams are considered. The model uses win/loss and home field information. Margin of victory is ignored.
Kenneth Massey maintains a College Football Ranking Comparison.