| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs Army (95) | 14-6 | Won | -1.1943 | 0.6634 |
| 09-Sep-06 | vs Oklahoma St (61) | 7-35 | Lost | -0.3628 | -0.5051 |
| 23-Sep-06 | at SMU (85) | 9-55 | Lost | -0.3504 | -0.4927 |
| 30-Sep-06 | at Florida Int'l (119) | 31-6 | Won | -1.7078 | 0.1499 |
| 07-Oct-06 | vs Louisiana-Monroe (117) | 10-6 | Won | -1.9641 | -0.0000 |
| 14-Oct-06 | at Memphis (118) | 26-23 | Won | -1.6152 | 0.2425 |
| 21-Oct-06 | vs North Texas (106) | 29-10 | Won | -1.4660 | 0.3917 |
| 28-Oct-06 | at Florida Atlantic (88) | 0-29 | Lost | -0.4600 | -0.6023 |
A red opponent rating indicates modification according to home field advantage (0.2405).