Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs California (4) | 35-18 | Won | 1.5334 | 0.9366 |
09-Sep-06 | vs Air Force (60) | 31-30 | Won | -0.3575 | -0.0000 |
16-Sep-06 | vs Florida (10) | 20-21 | Lost | 1.3487 | -1.0000 |
23-Sep-06 | vs Marshall (101) | 33-7 | Won | -1.3640 | -0.0000 |
30-Sep-06 | at Memphis (118) | 41-7 | Won | -1.6152 | -0.0000 |
07-Oct-06 | at Georgia (36) | 51-33 | Won | 0.8009 | 0.2041 |
21-Oct-06 | vs Alabama (26) | 16-13 | Won | 0.6194 | 0.0226 |
28-Oct-06 | at South Carolina (40) | 31-24 | Won | 0.7174 | 0.1206 |
A red opponent rating indicates modification according to home field advantage (0.2405).