Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Arkansas (11) | 50-14 | Won | 1.7643 | 0.8246 |
16-Sep-06 | vs Nebraska (52) | 28-10 | Won | -0.1396 | -0.0000 |
23-Sep-06 | at Arizona (67) | 20-3 | Won | -0.0047 | -0.0000 |
30-Sep-06 | at Washington St (18) | 28-22 | Won | 1.4600 | 0.5203 |
07-Oct-06 | vs Washington (46) | 26-20 | Won | -0.0112 | -0.0000 |
14-Oct-06 | vs Arizona St (32) | 28-21 | Won | 0.4258 | -0.0000 |
28-Oct-06 | at Oregon St (25) | 31-33 | Lost | 1.1329 | -1.0000 |
A red opponent rating indicates modification according to home field advantage (0.2405).