Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Notre Dame (5) | 10-14 | Lost | 1.5124 | -0.4681 |
16-Sep-06 | vs Troy (99) | 35-20 | Won | -1.2935 | -0.0000 |
21-Sep-06 | vs Virginia (69) | 24-7 | Won | -0.5180 | -0.0000 |
30-Sep-06 | at Virginia Tech (33) | 38-27 | Won | 0.8963 | 0.9158 |
07-Oct-06 | vs Maryland (30) | 27-23 | Won | 0.4483 | 0.4678 |
21-Oct-06 | at Clemson (21) | 7-31 | Lost | 1.2393 | -0.7412 |
28-Oct-06 | vs Miami FL (68) | 30-23 | Won | -0.5114 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2405).