Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
04-Sep-06 | at Miami FL (68) | 13-10 | Won | -0.0303 | 1.0000 |
09-Sep-06 | vs Troy (99) | 24-17 | Won | -1.2935 | -0.0000 |
16-Sep-06 | vs Clemson (21) | 20-27 | Lost | 0.7582 | -0.2021 |
23-Sep-06 | vs Rice (84) | 55-7 | Won | -0.8136 | 0.2260 |
05-Oct-06 | at North Carolina St (79) | 20-24 | Lost | -0.2370 | -1.0000 |
14-Oct-06 | at Duke (115) | 51-24 | Won | -1.2133 | -0.0000 |
21-Oct-06 | vs Boston College (19) | 19-24 | Lost | 0.9666 | 0.0000 |
28-Oct-06 | at Maryland (30) | 24-27 | Lost | 0.9294 | -0.0310 |
A red opponent rating indicates modification according to home field advantage (0.2405).