| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs East Carolina (54) | 28-23 | Won | -0.1929 | 0.2438 |
| 16-Sep-06 | at Stanford (107) | 37-9 | Won | -1.0209 | -0.0000 |
| 23-Sep-06 | vs Tulsa (20) | 23-24 | Lost | 0.7762 | -0.7871 |
| 30-Sep-06 | at Connecticut (75) | 41-17 | Won | -0.1530 | 0.2837 |
| 07-Oct-06 | at Air Force (60) | 24-17 | Won | 0.1236 | 0.5602 |
| 14-Oct-06 | vs Rutgers (7) | 0-34 | Lost | 1.4138 | -0.1495 |
| 28-Oct-06 | vs Notre Dame (5) | 14-38 | Lost | 1.5124 | -0.0509 |
A red opponent rating indicates modification according to home field advantage (0.2405).