| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Loyola-Chicago (86) | 57-68 | Lost | 0.45 | -0.64 |
| 11-Nov-06 | at VMI (307) | 73-68 | Won | -0.91 | 0.00 |
| 12-Nov-06 | vs Alabama A&M (263) | 56-39 | Won | -0.58 | 0.33 |
| 22-Nov-06 | at Manhattan (322) | 57-45 | Won | -0.66 | 0.25 |
| 28-Nov-06 | at Lafayette (270) | 44-42 | Won | -0.21 | 0.70 |
| 01-Dec-06 | vs North Dakota St (131) | 50-57 | Lost | 0.20 | -0.90 |
| 02-Dec-06 | vs Northwestern St (161) | 53-51 | Won | 0.07 | 0.98 |
| 06-Dec-06 | vs Lehigh (273) | 44-43 | Won | -1.01 | 0.00 |
| 09-Dec-06 | vs Rutgers (199) | 47-53 | Lost | -0.57 | -1.00 |
| 16-Dec-06 | vs Marshall (201) | 61-45 | Won | -0.58 | 0.33 |
| 20-Dec-06 | at South Carolina (39) | 48-54 | Lost | 1.15 | 0.00 |
| 30-Dec-06 | at Iona (334) | 57-46 | Won | -1.08 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).