Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs East Tennessee St (167) | 70-53 | Won | -0.34 | 0.37 |
17-Nov-06 | at Ohio State (34) | 45-74 | Lost | 1.06 | -0.23 |
25-Nov-06 | at UNC-Asheville (309) | 73-54 | Won | -0.39 | 0.33 |
28-Nov-06 | at James Madison (314) | 70-66 | Won | -0.43 | 0.28 |
02-Dec-06 | at Western Kentucky (68) | 55-78 | Lost | 0.88 | -0.40 |
07-Dec-06 | vs Murray St (234) | 72-66 | Won | -0.69 | 0.02 |
09-Dec-06 | vs Austin Peay (189) | 57-59 | Lost | -0.47 | -1.00 |
18-Dec-06 | at Eastern Illinois (264) | 73-57 | Won | -0.06 | 0.66 |
20-Dec-06 | at Tennessee-Martin (317) | 82-69 | Won | -0.46 | 0.26 |
A red opponent rating indicates modification according to home court advantage (0.40).