Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Portland St (102) | 90-65 | Won | 0.29 | 1.00 |
11-Nov-06 | at Oregon (5) | 73-84 | Lost | 1.57 | 0.00 |
12-Nov-06 | at Lehigh (269) | 74-68 | Won | -0.48 | 0.32 |
18-Nov-06 | vs Pepperdine (215) | 95-92 | Won | -0.61 | 0.19 |
20-Nov-06 | at Illinois St (75) | 44-66 | Lost | 0.85 | -0.35 |
25-Nov-06 | at Tulsa (103) | 70-91 | Lost | 0.69 | -0.51 |
03-Dec-06 | vs Eastern Washington (121) | 102-98 | Won | -0.19 | 0.61 |
09-Dec-06 | vs Boise St (165) | 75-84 | Lost | -0.34 | -1.00 |
16-Dec-06 | at Washington St (27) | 50-69 | Lost | 1.15 | -0.05 |
A red opponent rating indicates modification according to home court advantage (0.40).