Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
21-Nov-06 | at Kent St (150) | 54-63 | Lost | 0.50 | -0.70 |
27-Nov-06 | vs Buffalo (138) | 62-64 | Lost | -0.27 | -1.00 |
29-Nov-06 | vs Rutgers (218) | 77-54 | Won | -0.62 | 0.19 |
02-Dec-06 | vs Long Beach St (85) | 74-49 | Won | -0.00 | 0.80 |
05-Dec-06 | vs Western Michigan (161) | 76-71 | Won | -0.31 | 0.49 |
09-Dec-06 | vs Cincinnati (112) | 71-80 | Lost | 0.27 | -0.93 |
16-Dec-06 | at Towson (115) | 75-70 | Won | 0.64 | 1.00 |
19-Dec-06 | at Ball St (245) | 75-70 | Won | 0.06 | 0.86 |
22-Dec-06 | vs Drexel (10) | 54-69 | Lost | 0.67 | -0.52 |
A red opponent rating indicates modification according to home court advantage (0.40).