Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Fordham (157) | 68-70 | Lost | 0.48 | -0.62 |
14-Nov-06 | at North Carolina (4) | 81-103 | Lost | 1.19 | 0.00 |
15-Nov-06 | vs Iona (336) | 68-61 | Won | -1.31 | 0.00 |
19-Nov-06 | at Lehigh (269) | 63-72 | Lost | -0.08 | -1.00 |
21-Nov-06 | vs Albany NY (128) | 90-71 | Won | -0.21 | 0.68 |
29-Nov-06 | at Connecticut (36) | 46-89 | Lost | 1.04 | -0.07 |
02-Dec-06 | at Columbia NY (151) | 71-76 | Lost | 0.50 | -0.61 |
04-Dec-06 | vs Yale (315) | 90-80 | Won | -1.23 | 0.00 |
07-Dec-06 | vs Robert Morris PA (84) | 90-74 | Won | -0.00 | 0.89 |
09-Dec-06 | vs St Francis PA (298) | 103-91 | Won | -1.11 | 0.00 |
17-Dec-06 | at Boston College (59) | 68-101 | Lost | 0.95 | -0.16 |
20-Dec-06 | at Harvard (172) | 95-75 | Won | 0.43 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).