| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Loyola-Chicago (76) | 57-68 | Lost | 0.45 | -0.67 |
| 11-Nov-06 | at VMI (306) | 73-68 | Won | -0.75 | 0.13 |
| 12-Nov-06 | vs Alabama A&M (268) | 56-39 | Won | -0.48 | 0.40 |
| 22-Nov-06 | at Manhattan (322) | 57-45 | Won | -0.53 | 0.35 |
| 28-Nov-06 | at Lafayette (260) | 44-42 | Won | -0.02 | 0.86 |
| 01-Dec-06 | vs North Dakota St (125) | 50-57 | Lost | 0.19 | -0.93 |
| 02-Dec-06 | vs Northwestern St (141) | 53-51 | Won | 0.13 | 1.00 |
| 06-Dec-06 | vs Lehigh (269) | 44-43 | Won | -0.88 | 0.00 |
| 09-Dec-06 | vs Rutgers (218) | 47-53 | Lost | -0.62 | -1.00 |
| 16-Dec-06 | vs Marshall (259) | 61-45 | Won | -0.80 | 0.08 |
| 20-Dec-06 | at South Carolina (42) | 48-54 | Lost | 1.03 | -0.10 |
A red opponent rating indicates modification according to home court advantage (0.40).