| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Missouri (92) | 80-101 | Lost | 0.69 | 0.00 |
| 11-Nov-06 | at Stetson (280) | 69-72 | Lost | -0.51 | -1.00 |
| 12-Nov-06 | vs Army (212) | 49-63 | Lost | -0.21 | -0.75 |
| 15-Nov-06 | at Dayton (91) | 66-79 | Lost | 0.69 | 0.00 |
| 28-Nov-06 | vs Longwood (308) | 71-59 | Won | -1.06 | 0.40 |
| 02-Dec-06 | at South Carolina St (263) | 67-77 | Lost | -0.10 | -0.64 |
| 16-Dec-06 | at New Mexico (173) | 78-86 | Lost | 0.31 | -0.23 |
| 21-Dec-06 | at Arizona St (251) | 66-71 | Lost | -0.07 | -0.61 |
| 22-Dec-06 | vs Ohio U. (104) | 83-95 | Lost | -0.06 | -0.61 |
| 28-Dec-06 | at Baylor (149) | 71-91 | Lost | 0.42 | -0.12 |
| 30-Dec-06 | at SMU (213) | 80-76 | Won | 0.14 | 1.00 |
| 06-Jan-07 | vs MD-Eastern Shore (336) | 80-66 | Won | -1.69 | 0.00 |
| 08-Jan-07 | vs Howard (311) | 70-66 | Won | -1.12 | 0.34 |
| 13-Jan-07 | at Bethune-Cookman (316) | 52-57 | Lost | -0.49 | -1.00 |
| 15-Jan-07 | at Florida A&M (156) | 82-78 | Won | 0.38 | 1.00 |
| 20-Jan-07 | at Coppin St (243) | 69-60 | Won | -0.02 | 1.00 |
| 22-Jan-07 | at Morgan St (293) | 60-69 | Lost | -0.22 | -0.76 |
| 27-Jan-07 | vs Norfolk St (273) | 80-60 | Won | -0.83 | 0.63 |
| 29-Jan-07 | vs Hampton (207) | 64-70 | Lost | -0.53 | -1.00 |
| 03-Feb-07 | at MD-Eastern Shore (336) | 70-57 | Won | -0.99 | 0.47 |
| 05-Feb-07 | at Howard (311) | 75-80 | Lost | -0.42 | -0.96 |
| 10-Feb-07 | vs Bethune-Cookman (316) | 55-58 | Lost | -1.18 | -1.00 |
| 12-Feb-07 | vs Florida A&M (156) | 90-82 | Won | -0.32 | 1.00 |
| 17-Feb-07 | vs Coppin St (243) | 58-64 | Lost | -0.71 | -1.00 |
| 19-Feb-07 | vs Morgan St (293) | 91-79 | Won | -0.92 | 0.54 |
| 24-Feb-07 | at Norfolk St (273) | 104-99 | Won | -0.13 | 1.00 |
| 26-Feb-07 | at Hampton (207) | 79-76 | Won | 0.17 | 1.00 |
| 28-Feb-07 | at Delaware St (115) | 53-62 | Lost | 0.58 | 0.00 |
| 08-Mar-07 | vs Norfolk St (273) | 81-66 | Won | -0.48 | 0.98 |
| 09-Mar-07 | vs Florida A&M (156) | 66-74 | Lost | 0.03 | -0.51 |
A red opponent rating indicates modification according to home court advantage (0.35).